2020 (70) BMW X6 xDrive M50d 5dr Auto
This car is currently reserved. We may have a similar vehicle in stock, so please contact us for more details and we’ll get right back to you.
Call now on 0161 543 0348†
Want to know when a similar car to this one comes into stock?
Create a stock alertVehicle summary
Mileage | 40,279 miles |
---|---|
Year | 2020 |
Fuel | Diesel |
Gears | Automatic |
Engine | 2993 cc |
MPG (combined) | 34.0* |
WLTP CO2 emissions | 216 g/km* |
Road tax | £600** |
Doors | 5 |
Seats | 5 |
Body type | SUV |
Colour | White |
Something missing?
Add more to your vehicle summary
Featured specification
- BMW digital live cockpit professional - 12.3" digital instrument panel and 12.3" CID
- with touch/voice command
- Connected Package Professional - X6
- Automatic tailgate with top hinged section open and manual bottom hinged section
- Eight speed steptronic sport automatic transmission and gearshift paddles on the steering wheel
- USB connection
- USB type A 1.5A in cupholder
- USB Type C 3A in centre armrest
- DAB Tuner enables digital radio reception
- Automatically dimming rear view mirror
- Heated windscreen washer jets
- LED daytime running lights
- M aerodynamic body styling
- M Sport exhaust system
- Rain sensor with automatic headlight activation and windscreen wiper control
- Child seat ISOFIX attachment with rear outer seats includes top tether
- M leather steering wheel
- Expanded exterior mirror pack - X6/X6 M
- Automatic Stability Control (ASC)
- Hill start assistant
- M Sport braking system in blue high gloss + blue painted brake calipers with M designation
- Tyre pressure monitoring system
Standard specification
Driver Convenience
50GB hard disc drive (HDD) memory | Active guard plus |
Attentiveness assist | Automatic tailgate with top hinged section open and manual bottom hinged section |
BMW ConnectedDrive online services | BMW digital live cockpit professional - 12.3" digital instrument panel and 12.3" CID, with touch/voice command |
BMW legal emergency call | BMW Teleservices |
Brake force display | Brake pad wear indicator warning light |
Enhanced bluetooth hands free facility with Telephony wireless charging | Front/rear park distance control |
iDrive touch controller with shortcut buttons | Lights on warning |
Oil sensor for level and grade | On board computer inc. average speed, fuel consumption, liquid crystal Info display, journey computer, outside temperature display, personal profile |
Service interval indicator | Speed limit info display |
Speed limiting function | Wi-Fi hotspot |
Engine/Drivetrain/Suspension
Diesel particulate filter | Double wishbone front axle |
Drive performance control with ECO PRO comfort + sport mode | Eight speed steptronic sport automatic transmission and gearshift paddles on the steering wheel |
M Sport differential | Safety battery terminal clamp |
Variable vane geometry |
Entertainment
DAB Tuner enables digital radio reception | Favourite buttons |
USB connection, USB type A 1.5A in cupholder, USB Type C 3A in centre armrest |
Exterior Features
Adaptive air flap control bar in high-gloss black | Automatically dimming rear view mirror |
Body colour bumpers | Body colour door handles |
Cerium grey kidney grille | Cerium grey M badge on left and right side panels |
Cerium grey M50d badge on right tailgate | Cerium grey side gill |
Dynamic brake lights with LED technology | Exhaust tailpipes - single, left and right in Cerium Grey |
Follow me home headlight function | Front and rear electric windows with open and close fingertip control, anti trap facility and comfort closing |
Heated windscreen washer jets | High beam assistant |
High gloss black outer and central air intakes on front bumper with pearlescent chrome finish | High gloss black Side elements |
LED daytime running lights | LED fog lights |
LED rear lights | M aerodynamic body styling |
M Sport exhaust system | Rain sensor with automatic headlight activation and windscreen wiper control |
Satin aluminium side window graphic | Third brake light in rear spoiler |
Welcome light carpet | X6 on left tailgate |
xDrive designation on right tailgate |
Interior Features
12V - Power sockets with 2x centre console and 1x luggage compartment | 40:20:40 split folding rear seats |
Ambient interior lighting with 6 pre-designed selectable lights including dynamic function | Centre and rear interior light |
Child seat ISOFIX attachment with rear outer seats includes top tether | Compartment in front of cupholder |
Electrical steering column with adjustable height and length with activation and control on the steering column | Foldable rear centre armrest with 2 cupholders and storage compartment |
Front and rear cupholders x 2 | Front and rear door pockets |
Front and rear door sill finishers with illuminated M50i designation | Front and rear side armrest integrated into door trim |
Front footwell lights | Front reading lights |
Light inside glove compartment | Lockable glove compartment |
Luggage compartment floor panel with integral storage tray | Luggage compartment lighting |
M leather steering wheel | M specific key |
M specific pedals | M specific velour floor mats |
Make-up mirror lights | Multifunction controls for leather steering wheel |
Multifunctional hooks | Rear head restraints |
Seat back with flap pocket | Storage tray and compartment with cover in centre console |
Sunvisors with illuminated vanity mirrors | Toolkit located in luggage compartment |
Packs
Connected Package Professional - X6 | Expanded exterior mirror pack - X6/X6 M |
Non-smokers pack - X6 |
Passive Safety
3 rear seatbelts | Active protection |
Airbags - driver/front passenger, rear and side, first and second row seats head airbags, front passenger seat airbag deactivation + knee airbag | Anti-lock braking system (ABS) |
Automatic Stability Control (ASC) | Brake drying |
Brake energy regeneration | Brake fade compensation |
Braking pre-tensioning | Cornering brake control (CBC) |
Crash sensor activating central locking release, hazard warning lights, fuel cut off, interior lighting + activation of safety battery terminal clamp | Deformation zones - front and rear with door reinforcements and bumpers up to 2.5 mph |
DSC - Dynamic Stability Control | Dynamic brake control |
Dynamic Traction Control - DTC | Electromechanical parking brake with automatic drive away release and auto hold function |
Electronic brake force distribution | Front and rear seatbelts with seatbelt stopper, seatbelt tensioner for front and outer rear seats and belt force limiter |
Front head restraints with anti-whiplash | Hill start assistant |
Integrated brake system | M Sport braking system in blue high gloss + blue painted brake calipers with M designation |
M sport seatbelt | Mechanical child proof lock on rear doors |
Passive protection for pedestrians | Seat occupancy detection for driver and passenger side |
Side impact protection | Two tone horn |
Tyre pressure monitoring system | Ventilated front and rear disc brakes |
Warning triangle and first aid kit |
Security
Closing system with central locking | Driver and front passenger door centre lock switch |
Locking wheel bolts | Thatcham 1 alarm system with remote control and engine immobiliser |
Trim
Start/stop toggle diamond shaped trim finisher in pearl chrome |
Technical specification
Emissions - ICE
CO2 (g/km) | 181 | Standard Euro Emissions | EURO 6 |
---|---|---|---|
WLTP - CO2 (g/km) - Comb | 216 | WLTP - CO2 (g/km) - Comb - TEH | 222 |
WLTP - CO2 (g/km) - Comb - TEL | 216 | WLTP - CO2 (g/km) - Extra High | 226 |
WLTP - CO2 (g/km) - Extra High - TEH | 230 | WLTP - CO2 (g/km) - Extra High - TEL | 225 |
WLTP - CO2 (g/km) - High | 191 | WLTP - CO2 (g/km) - High - TEH | 198 |
WLTP - CO2 (g/km) - High - TEL | 191 | WLTP - CO2 (g/km) - Low | 257 |
WLTP - CO2 (g/km) - Low - TEH | 258 | WLTP - CO2 (g/km) - Low - TEL | 257 |
WLTP - CO2 (g/km) - Medium | 212 | WLTP - CO2 (g/km) - Medium - TEH | 221 |
WLTP - CO2 (g/km) - Medium - TEL | 212 |
Engine and Drive Train
Camshaft | DOHC | Catalytic Convertor | True |
---|---|---|---|
CC | 2993 | Compression Ratio | 16.0:1 |
Cylinder Layout | IN-LINE | Cylinders | 6 |
Cylinders - Bore (mm) | 84 | Cylinders - Stroke (mm) | 90 |
Engine Code | B57D30S0 | Engine Layout | NORTH SOUTH |
Fuel Delivery | COMMON RAIL | Gears | 8 SPEED |
Number of Valves | 24 | Transmission | SEMI-AUTO |
Fuel Consumption - ICE
WLTP - FC (l/100km) - Comb | 8.3 | WLTP - FC (l/100km) - Comb - TEH | 8.5 |
---|---|---|---|
WLTP - FC (l/100km) - Comb - TEL | 8.2 | WLTP - FC (l/100km) - Extra High | 8.6 |
WLTP - FC (l/100km) - Extra High - TEH | 8.8 | WLTP - FC (l/100km) - Extra High - TEL | 8.6 |
WLTP - FC (l/100km) - High | 7.3 | WLTP - FC (l/100km) - High - TEH | 7.6 |
WLTP - FC (l/100km) - High - TEL | 7.3 | WLTP - FC (l/100km) - Low | 9.8 |
WLTP - FC (l/100km) - Low - TEH | 9.8 | WLTP - FC (l/100km) - Low - TEL | 9.8 |
WLTP - FC (l/100km) - Medium | 8.1 | WLTP - FC (l/100km) - Medium - TEH | 8.4 |
WLTP - FC (l/100km) - Medium - TEL | 8.1 | WLTP - MPG - Comb | 34 |
WLTP - MPG - Comb - TEH | 33.2 | WLTP - MPG - Comb - TEL | 34.4 |
WLTP - MPG - Extra High | 32.8 | WLTP - MPG - Extra High - TEH | 32.1 |
WLTP - MPG - Extra High - TEL | 32.8 | WLTP - MPG - High | 38.7 |
WLTP - MPG - High - TEH | 37.2 | WLTP - MPG - High - TEL | 38.7 |
WLTP - MPG - Low | 28.8 | WLTP - MPG - Low - TEH | 28.8 |
WLTP - MPG - Low - TEL | 28.8 | WLTP - MPG - Medium | 34.9 |
WLTP - MPG - Medium - TEH | 33.6 | WLTP - MPG - Medium - TEL | 34.9 |
General
AdBlue | True | Badge Engine CC | 3.0 |
---|---|---|---|
Badge Power | 400 | Coin Description | xDrive d |
Generation Mark | 3 | Insurance Group 1 - 50 Effective January 07 | 50E |
Standard manufacturers warranty - Mileage | 999999 | Standard manufacturers warranty - Years | 3 |
Vehicle Homologation Class | M1 |
Performance
0 to 62 mph (secs) | 5.2 | Engine Power - BHP | 400 |
---|---|---|---|
Engine Power - KW | 294 | Engine Power - PS | True |
Engine Power - RPM | 4400 | Engine Torque - LBS.FT | 561 |
Engine Torque - MKG | 77.5 | Engine Torque - NM | 760 |
Engine Torque - RPM | 2000 | Top Speed | 155 |
Test Cycles
Emissions Test Cycle | WLTP |
---|
Tyres
Alloys? | True | Tyre Size Front | 275/35 R22 |
---|---|---|---|
Tyre Size Rear | 315/30 R22 | Tyre Size Spare | RUN FLAT TYRES |
Wheel Style | V SPOKE STYLE 747M | Wheel Type | 22" ALLOY |
Vehicle Dimensions
Height | 1696 | Length | 4935 |
---|---|---|---|
Wheelbase | 2975 | Width | 2004 |
Width (including mirrors) | 2212 |
Weight and Capacities
Fuel Tank Capacity (Litres) | 80 | Gross Vehicle Weight | 3010 |
---|---|---|---|
Luggage Capacity (Seats Down) | 1530 | Luggage Capacity (Seats Up) | 580 |
Max. Loading Weight | 750 | Max. Roof Load | 100 |
Max. Towing Weight - Braked | 2700 | Max. Towing Weight - Unbraked | 750 |
Minimum Kerbweight | 2260 | No. of Seats | 5 |
Turning Circle - Kerb to Kerb | 12.6 |
This vehicle has previously been registered to a business or a vehicle rental company, or been used by a business, so it may have been driven by more than one driver.
This vehicle is fitted with a Particulate Filter. Vehicles with a Particulate Filter driven at low speeds in urban traffic can require periodic trips at higher speeds to clear out the filter.
* Depending on the age of the vehicle, MPG and CO2 may be quoted using either NEDC or WLTP testing standards. Find out more
Figures are provided for comparison purposes. Fuel consumption under real world driving conditions and the CO2 produced will depend upon a number of factors, including any accessories fitted after registration, variations in driving styles, weather conditions and vehicle load.
** This vehicle is affected by the new 2020 road tax rules.
Manchester Vauxhall
Chester Rd, Stretford, Manchester, M32 0RBPhone Number
Call now on 0161 543 0348†
† Calls may be recorded for quality or training purposes.
- BMW X6 - xDrive M50d 5dr Auto
- L16XJB
- GBP
- 45998
- 40279 miles, Manchester Vauxhall
We value your opinion...
We're looking to get your thoughts on our vehicle page. How would you rate your experience on this page today?