2020 (20) BMW 3 Series 330e M Sport 4dr Auto
Interested in this car?
Reserve it for 48 hours with a £99 refundable deposit
- Get an instant valuation on your trade-in
- Use code ADD500 for an extra £500 on top of your valuation
- Get a customised finance quote perfect for you
- Reserve this car for a refundable deposit of £99
Our contact centre is open
Call us on 0121 387 0021†Chat with us
You can message us on WhatsApp or our web chat.
Vehicle summary
Mileage | 17,877 miles |
---|---|
Year | 2020 |
Fuel | Petrol Parallel PHEV |
Gears | Automatic |
Engine | 1998 cc |
WLTP CO2 emissions | 32 g/km* |
Road tax | £590** |
Doors | 4 |
Seats | 5 |
Body type | Saloon |
Colour | Grey |
Something missing?
Add more to your vehicle summary
Featured specification
- Auto start-stop
- BMW Live Cockpit Professional sat nav system including 10.25" high resolution display and Intelligent Voice Assistant
- iDrive controller on centre console
- Optimum shift indicator
- Sport automatic transmission with steering-wheel mounted gearshift paddles and launch control
- Drive performance control - ECO PRO
- comfort and sport modes
- DAB tuner
- Active airstream chrome frame kidney grille with 8 high gloss black vertical slats
- Automatic headlight beam throw control with load dependent regulating reaction
- dynamic compensation of braking dive and acceleration squat
- Extended LED headlights
- Exterior mirrors - electrically folding with anti-dazzle
- Interior rear view electrochromatic mirror with automatic anti dazzle function
- LED front fog lights
- Lightweight engineering
- Rain sensor with automatic headlight activation
- Two part LED tailights in L-shape with components in smoked glass
- brake light
- LED turn indicator and rear fog light
- Welcome lights in interior and door handle area
- 3 zone automatic air conditioning
- Ambient lighting with welcome carpet light
- Armrest integrated in front and rear door trim + front centre console armrest
- Front sport seats
- Heated driver and front passenger seats
- Height adjustable mechanically and infinitely variable steering column
- Interior lighting - front centre over interior mirror with soft light
- rear centre and front and rear footwell lighting
- M Aerodynamics pack - 3 Series Saloon/Touring
- Connected pack professional - 3 Series Saloon/Touring
Standard specification
Driver Convenience
Active guard plus | Attentiveness assist |
Auto start-stop | BMW ConnectedDrive online services |
BMW Live Cockpit Professional sat nav system including 10.25" high resolution display and Intelligent Voice Assistant | BMW service history |
BMW Teleservices | Brake pad wear indicator in front and rear |
Check Control warning system for monitoring of lights and door/luggage compartment open warning | Condition based service |
Electric power steering | Electric power steering with Servotronic steering optimised at all speed ranges |
iDrive controller on centre console | Instrument cluster with speedometer with mph readout, tachometer, fuel gauge and oil temperature gauge |
Integrated owners handbook | Oil sensor for level and grade, warning by check control system |
On board computer - average speed+fuel consumption, service interval, clock/date, odometer/trip meter, outside temperature display and ice warning | Optimum shift indicator |
Personal Profile - automatic lock when driving away selectable |
Engine/Drivetrain/Suspension
Balanced 50/50 weight distribution | Battery cut-out switch |
Drive performance control - ECO PRO, comfort and sport modes | Sport automatic transmission with steering-wheel mounted gearshift paddles and launch control |
Stroke dependent dampers |
Entertainment
DAB tuner | Electronic service booklet |
Exterior Features
Acoustic glazing | Active airstream chrome frame kidney grille with 8 high gloss black vertical slats |
Automatic headlight beam throw control with load dependent regulating reaction, dynamic compensation of braking dive and acceleration squat | Black roof mouldings |
Body colour - fuel filler flap, front and rear bumpers, door handles and mirror caps with integrated turn indicator + bottom segment in matt black | Dynamic brake lights |
Electric windows - front and rear, with open/close fingertip control, anti-trap facility and comfort closing | Exhaust tailpipe - split left and right |
Extended LED headlights | Exterior mirrors - electrically folding with anti-dazzle |
Fading support | Front and rear bumper system with replaceable deformation elements |
Front black door sill finishers with BMW designation | Green tinted heat protection glazing |
High gloss shadow line | High gloss shadow line exterior trim |
Interior rear view electrochromatic mirror with automatic anti dazzle function | LED front fog lights |
Lightweight engineering | M designation on front side panels, left and right |
Matt black exterior B pillar | Model designation on right side of tailgate |
Rain sensor with automatic headlight activation | Rear wiper |
Shark fin antenna | Two part LED tailights in L-shape with components in smoked glass, brake light, LED turn indicator and rear fog light |
Visible VIN plate | Welcome lights in interior and door handle area |
Windscreen wipers with integrated washing jets |
Interior Features
12V power socket in front storage compartment | 2 front cupholder in centre console with clamping elements and matt black inlay |
3 rear seats with non folding headrests with 3 point seat belts | 3 zone automatic air conditioning |
4 pieces lashing eyelets in luggage compartment | 40:20:40 split folding rear seat with loading system |
Ambient lighting with welcome carpet light | Anthracite headlining |
Armrest integrated in front and rear door trim + front centre console armrest | Centred top Luggage compartment lights |
Four grab handles integrated in roof lining | Front and rear door exit lighting (left / right) |
Front and rear door pockets | Front and rear reading lights |
Front and rear velour floor mats | Front head restraints |
Front sport seats | Heated driver and front passenger seats |
Height adjustable mechanically and infinitely variable steering column | Illuminated armrest storage compartment |
Illuminated glove compartment with separate small compartment | Interior lighting - front centre over interior mirror with soft light, rear centre and front and rear footwell lighting |
M Sport multifunction leather steering wheel | Make-up mirror lights |
Rear centre armrest with 2 cupholders | Rear centre console with storage compartment and ventilation grille |
Sunvisors with vanity mirrors and ticket pocket | Toolkit located in luggage compartment |
Packs
Connected pack professional - 3 Series Saloon/Touring | M Aerodynamics pack - 3 Series Saloon/Touring |
Passive Safety
2 tone horn | BMW emergency call |
Brake energy regeneration | Braking pre-tensioning |
Child proof locking system in rear door | Child seat ISOFIX attachment rear outer seats |
Coasting in idle in ECO PRO mode | Crash sensor activating of airbags,Unlocking doors,hazard warning lights,fuel cut off,interior lighting+activation of safety battery terminal clamp |
Driver and front passenger side airbags, integrated in the door side seat backrest bolsters for all seat variants | Driver/Front Passenger airbags |
Dry braking | Dynamic brake control |
Dynamic stability control + (DSC+) - Anti-lock Braking System (ABS) with brake assist and cornering brake control + Automatic Stability Control (ASC) | Dynamic Traction Control - DTC |
Electromechanical parking brake including automatic hold function and automatic release of the parking brake when pulling away | Electronic differential lock control (EDLC) |
Front passenger manual airbag deactivation | Head airbags for all 4 outer seats |
Hill start assist | Seat belt security check for driver and front passenger |
Side impact protection | Three 3 point seat belts on all seats including front belt stopper, pyrotechnic belt tensioners and belt force limiters |
Tyre pressure monitoring with three level warning strategy | Ventilated front and rear disc brakes |
Warning triangle and first aid kit |
Security
Alarm system (Thatcham 1) with remote control and electronic engine immobiliser | Central locking switch for all doors, fuel filler cap and luggage compartment |
Remote control with integrated key one button open/close vehicle and windows, sole opening of the luggage compartment lid and panic mode | Start/stop button with Comfort Go keyless engine start and auto Start/stop deactivation button |
Vehicle key with M specific designation |
Wheels
Reduced rolling resistance tyres |
Technical specification
Electric Vehicle Data
Battery Capacity in kWh | 12 | Battery Charging Scenario 1 - Charge Time (Mins) | 342 |
---|---|---|---|
Battery Charging Scenario 1 - Percentage Change | 0-100 | Battery Charging Scenario 1 - Power Supply - kW | 2.2 |
Battery Charging Scenario 2 - Charge Time (Mins) | 246 | Battery Charging Scenario 2 - Percentage Change | 0-80 |
Battery Charging Scenario 2 - Power Supply - kW | 2.2 | Battery Charging Scenario 3 - Charge Time (Mins) | 204 |
Battery Charging Scenario 3 - Percentage Change | 0-100 | Battery Charging Scenario 3 - Power Supply - kW | 3.7 |
Battery Charging Scenario 4 - Charge Time (Mins) | 144 | Battery Charging Scenario 4 - Percentage Change | 0-80 |
Battery Charging Scenario 4 - Power Supply - kW | 3.7 | Battery Type | Lithium-ion |
Coupler/Connector Type | Type 2 | NEDC Electricity Consumption kWh/100 km | 14.8 |
NEDC Maximum EV Range Miles | 41 | WLTP - AER (km) - City | 62 |
WLTP - AER (km) - City - TEH | 58 | WLTP - AER (km) - City - TEL | 62 |
WLTP - AER (km) - Comb | 56 | WLTP - AER (km) - Comb - TEH | 56 |
WLTP - AER (km) - Comb - TEL | 59 | WLTP - AER (miles) - City | 38.5 |
WLTP - AER (miles) - City - TEH | 36.7 | WLTP - AER (miles) - City - TEL | 38.5 |
WLTP - AER (miles) - Comb | 34.8 | WLTP - AER (miles) - Comb - TEH | 34.8 |
WLTP - AER (miles) - Comb - TEL | 36.7 | WLTP - EC (kWh/100km) - City | 19.3 |
WLTP - EC (kWh/100km) - City - TEH | 20.2 | WLTP - EC (kWh/100km) - City - TEL | 19.3 |
WLTP - EC (kWh/100km) - Comb | 20.2 | WLTP - EC (kWh/100km) - Comb - TEH | 21.3 |
WLTP - EC (kWh/100km) - Comb - TEL | 20.2 | WLTP - EC (kWh/100km) - Extra High | 23.4 |
WLTP - EC (kWh/100km) - Extra High - TEH | 24.8 | WLTP - EC (kWh/100km) - Extra High - TEL | 23.4 |
WLTP - EC (kWh/100km) - High | 19.2 | WLTP - EC (kWh/100km) - High - TEH | 19.7 |
WLTP - EC (kWh/100km) - High - TEL | 19.2 | WLTP - EC (kWh/100km) - Low | 20.7 |
WLTP - EC (kWh/100km) - Low - TEH | 22.9 | WLTP - EC (kWh/100km) - Low - TEL | 20.7 |
WLTP - EC (kWh/100km) - Medium | 18.5 | WLTP - EC (kWh/100km) - Medium - TEH | 19.6 |
WLTP - EC (kWh/100km) - Medium - TEL | 18.5 | WLTP - EC (miles/kWh) - City | 3.2 |
WLTP - EC (miles/kWh) - City - TEH | 3.1 | WLTP - EC (miles/kWh) - City - TEL | 3.2 |
WLTP - EC (miles/kWh) - Comb | 3.1 | WLTP - EC (miles/kWh) - Comb - TEH | 2.9 |
WLTP - EC (miles/kWh) - Comb - TEL | 3.1 | WLTP - EC (miles/kWh) - Extra High | 2.7 |
WLTP - EC (miles/kWh) - Extra High - TEH | 2.5 | WLTP - EC (miles/kWh) - Extra High - TEL | 2.7 |
WLTP - EC (miles/kWh) - High | 3.2 | WLTP - EC (miles/kWh) - High - TEH | 3.2 |
WLTP - EC (miles/kWh) - High - TEL | 3.2 | WLTP - EC (miles/kWh) - Low | 3 |
WLTP - EC (miles/kWh) - Low - TEH | 2.7 | WLTP - EC (miles/kWh) - Low - TEL | 3 |
WLTP - EC (miles/kWh) - Medium | 3.4 | WLTP - EC (miles/kWh) - Medium - TEH | 3.2 |
WLTP - EC (miles/kWh) - Medium - TEL | 3.4 | WLTP - EC AC Ch Dep (kWh/100km) - Comb | 20.4 |
WLTP - EC AC Ch Dep (miles/kWh) - Comb | 3 | WLTP - EC AC Weighted (kWh/100km) - Comb | 16.7 |
WLTP - EC AC Weighted (kWh/100km) - Comb - TEH | 17.5 | WLTP - EC AC Weighted (kWh/100km) - Comb - TEL | 16.7 |
WLTP - EC AC Weighted (miles/kWh) - Comb | 3.7 | WLTP - EC AC Weighted (miles/kWh) - Comb - TEH | 3.5 |
WLTP - EC AC Weighted (miles/kWh) - Comb - TEL | 3.7 | WLTP - Equivalent AER (km) - City | 61 |
WLTP - Equivalent AER (km) - City - TEH | 58 | WLTP - Equivalent AER (km) - City - TEL | 61 |
WLTP - Equivalent AER (km) - Comb | 58 | WLTP - Equivalent AER (km) - Comb - TEH | 55 |
WLTP - Equivalent AER (km) - Comb - TEL | 58 | WLTP - Equivalent AER (km) - Extra High | 50 |
WLTP - Equivalent AER (km) - Extra High - TEH | 48 | WLTP - Equivalent AER (km) - Extra High - TEL | 50 |
WLTP - Equivalent AER (km) - High | 61 | WLTP - Equivalent AER (km) - High - TEH | 58 |
WLTP - Equivalent AER (km) - High - TEL | 61 | WLTP - Equivalent AER (km) - Low | 57 |
WLTP - Equivalent AER (km) - Low - TEH | 52 | WLTP - Equivalent AER (km) - Low - TEL | 57 |
WLTP - Equivalent AER (km) - Medium | 64 | WLTP - Equivalent AER (km) - Medium - TEH | 60 |
WLTP - Equivalent AER (km) - Medium - TEL | 64 | WLTP - Equivalent AER (miles) - City | 37.9 |
WLTP - Equivalent AER (miles) - City - TEH | 36 | WLTP - Equivalent AER (miles) - City - TEL | 37.9 |
WLTP - Equivalent AER (miles) - Comb | 36 | WLTP - Equivalent AER (miles) - Comb - TEH | 34.2 |
WLTP - Equivalent AER (miles) - Comb - TEL | 36 | WLTP - Equivalent AER (miles) - Extra High | 31.1 |
WLTP - Equivalent AER (miles) - Extra High - TEH | 29.8 | WLTP - Equivalent AER (miles) - Extra High - TEL | 31.1 |
WLTP - Equivalent AER (miles) - High | 37.9 | WLTP - Equivalent AER (miles) - High - TEH | 36 |
WLTP - Equivalent AER (miles) - High - TEL | 37.9 | WLTP - Equivalent AER (miles) - Low | 35.4 |
WLTP - Equivalent AER (miles) - Low - TEH | 32.3 | WLTP - Equivalent AER (miles) - Low - TEL | 35.4 |
WLTP - Equivalent AER (miles) - Medium | 39.8 | WLTP - Equivalent AER (miles) - Medium - TEH | 37.3 |
WLTP - Equivalent AER (miles) - Medium - TEL | 39.8 |
Emissions - ICE
CO2 (g/km) | 37 | Standard Euro Emissions | EURO 6 |
---|
Emissions - PHEV
WLTP - CO2 Ch Sus (g/km) - Comb | 154 | WLTP - CO2 Ch Sus (g/km) - Comb - TEH | 163 |
---|---|---|---|
WLTP - CO2 Ch Sus (g/km) - Comb - TEL | 154 | WLTP - CO2 Ch Sus (g/km) - Extra High | 149 |
WLTP - CO2 Ch Sus (g/km) - Extra High - TEH | 159 | WLTP - CO2 Ch Sus (g/km) - Extra High - TEL | 149 |
WLTP - CO2 Ch Sus (g/km) - High | 137 | WLTP - CO2 Ch Sus (g/km) - High - TEH | 144 |
WLTP - CO2 Ch Sus (g/km) - High - TEL | 136 | WLTP - CO2 Ch Sus (g/km) - Low | 227 |
WLTP - CO2 Ch Sus (g/km) - Low - TEH | 238 | WLTP - CO2 Ch Sus (g/km) - Low - TEL | 227 |
WLTP - CO2 Ch Sus (g/km) - Medium | 154 | WLTP - CO2 Ch Sus (g/km) - Medium - TEH | 164 |
WLTP - CO2 Ch Sus (g/km) - Medium - TEL | 154 | WLTP - CO2 Charge Depleting (g/km) - Comb | 9 |
WLTP - CO2 Charge Depleting (g/km) - Comb - TEH | 12 | WLTP - CO2 Charge Depleting (g/km) - Comb - TEL | 9 |
WLTP - CO2 Weighted (g/km) - Comb | 32 | WLTP - CO2 Weighted (g/km) - Comb - TEH | 36 |
WLTP - CO2 Weighted (g/km) - Comb - TEL | 31 |
Engine and Drive Train
Camshaft | DOHC | Catalytic Convertor | True |
---|---|---|---|
CC | 1998 | Compression Ratio | 10.2:1 |
Cylinder Layout | IN-LINE | Cylinders | 4 |
Cylinders - Bore (mm) | 82 | Cylinders - Stroke (mm) | 94.6 |
Engine Code | B48B20O1 | Engine Layout | NORTH SOUTH |
Fuel Delivery | TURBO INJECTION | Gears | 8 SPEED |
Number of Valves | 16 | Transmission | SEMI-AUTO |
Fuel Consumption - PHEV
WLTP - FC Ch Dep (l/100km) - Comb | 0.4 | WLTP - FC Ch Dep (mpg) - Comb | 706.2 |
---|---|---|---|
WLTP - FC Ch Sus (l/100km) - Comb | 6.8 | WLTP - FC Ch Sus (l/100km) - Comb - TEH | 7.2 |
WLTP - FC Ch Sus (l/100km) - Comb - TEL | 6.8 | WLTP - FC Ch Sus (l/100km) - Extra High | 6.6 |
WLTP - FC Ch Sus (l/100km) - Extra High - TEH | 6.9 | WLTP - FC Ch Sus (l/100km) - Extra High - TEL | 6.5 |
WLTP - FC Ch Sus (l/100km) - High | 6 | WLTP - FC Ch Sus (l/100km) - High - TEH | 6.2 |
WLTP - FC Ch Sus (l/100km) - High - TEL | 5.9 | WLTP - FC Ch Sus (l/100km) - Low | 9.7 |
WLTP - FC Ch Sus (l/100km) - Low - TEH | 10.2 | WLTP - FC Ch Sus (l/100km) - Low - TEL | 9.7 |
WLTP - FC Ch Sus (l/100km) - Medium | 6.6 | WLTP - FC Ch Sus (l/100km) - Medium - TEH | 7 |
WLTP - FC Ch Sus (l/100km) - Medium - TEL | 6.6 | WLTP - FC Ch Sus (mpg) - Comb | 41.5 |
WLTP - FC Ch Sus (mpg) - Comb - TEH | 39.2 | WLTP - FC Ch Sus (mpg) - Comb - TEL | 41.5 |
WLTP - FC Ch Sus (mpg) - Extra High | 42.8 | WLTP - FC Ch Sus (mpg) - Extra High - TEH | 40.4 |
WLTP - FC Ch Sus (mpg) - Extra High - TEL | 42.8 | WLTP - FC Ch Sus (mpg) - High | 47.1 |
WLTP - FC Ch Sus (mpg) - High - TEH | 45.6 | WLTP - FC Ch Sus (mpg) - High - TEL | 47.9 |
WLTP - FC Ch Sus (mpg) - Low | 29.1 | WLTP - FC Ch Sus (mpg) - Low - TEH | 27.7 |
WLTP - FC Ch Sus (mpg) - Low - TEL | 29.1 | WLTP - FC Ch Sus (mpg) - Medium | 42.8 |
WLTP - FC Ch Sus (mpg) - Medium - TEH | 40.4 | WLTP - FC Ch Sus (mpg) - Medium - TEL | 42.8 |
WLTP - FC Weighted (l/100km) - Comb | 1.4 | WLTP - FC Weighted (l/100km) - Comb - TEH | 1.6 |
WLTP - FC Weighted (l/100km) - Comb - TEL | 1.4 | WLTP - FC Weighted (mpg) - Comb | 201.8 |
WLTP - FC Weighted (mpg) - Comb - TEH | 176.6 | WLTP - FC Weighted (mpg) - Comb - TEL | 201.8 |
General
Alternative Fuel Qualifying | True | Badge Engine CC | 2.0 |
---|---|---|---|
Badge Power | 292 | Coin Description | e |
Coin Series | M Sport | Generation Mark | 7 |
Insurance Group 1 - 50 Effective January 07 | 33E | Manufacturers Corrosion Perforation Guarantee - Years | 6 |
Manufacturers Paintwork Guarantee - Years | 3 | Service Interval Frequency - Months | 24 |
Service Interval Mileage | 18000 | Standard manufacturers warranty - Mileage | 999999 |
Standard manufacturers warranty - Years | 3 | Vehicle Homologation Class | M1 |
Performance
0 to 62 mph (secs) | 5.9 | Engine Power - BHP | 292 |
---|---|---|---|
Engine Power - KW | 215 | Engine Power - PS | True |
Engine Power - RPM | 5000 | Engine Torque - LBS.FT | 310 |
Engine Torque - MKG | 42.8 | Engine Torque - NM | 420 |
Engine Torque - RPM | 1350 | Top Speed | 142 |
Test Cycles
Emissions Test Cycle | WLTP | RDE Certification Level | RDE 2 |
---|
Tyres
Alloys? | True | Tyre Size Front | 225/45 R18 |
---|---|---|---|
Tyre Size Rear | 255/40 R18 | Tyre Size Spare | TYRE REPAIR KIT |
Wheel Style | DOUBLE SPOKE STYLE 790M | Wheel Type | 18" ALLOY |
Vehicle Dimensions
Height | 1444 | Length | 4709 |
---|---|---|---|
Wheelbase | 2851 | Width | 1827 |
Width (including mirrors) | 2068 |
Weight and Capacities
Fuel Tank Capacity (Litres) | 40 | Gross Vehicle Weight | 2265 |
---|---|---|---|
Luggage Capacity (Seats Up) | 375 | Max. Loading Weight | 525 |
Max. Roof Load | 75 | Minimum Kerbweight | 1740 |
No. of Seats | 5 | Turning Circle - Kerb to Kerb | 11.4 |
This vehicle has previously been registered to a business or a vehicle rental company, or been used by a business, so it may have been driven by more than one driver.
* Depending on the age of the vehicle, MPG and CO2 may be quoted using either NEDC or WLTP testing standards. Find out more
Figures are provided for comparison purposes. Fuel consumption under real world driving conditions and the CO2 produced will depend upon a number of factors, including any accessories fitted after registration, variations in driving styles, weather conditions and vehicle load.
Choose your finance
These are estimates and could change if you decide to apply for finance. Car finance explained.
Personal contract purchase (PCP)
This is an example, we’ll always discuss your options in detail before you choose.
47 monthly payments of | £435.29 |
---|---|
Deposit | £249 |
Total amount payable | £31,846.63 |
Fixed interest rate | 4.6% |
Representative APR | 8.9% |
Cash price | £25,498 |
Credit amount | £25,249 |
Annual mileage | 8000 |
Contract mileage | 32,000 |
Excess mileage charge | 15.0p per mile |
Completion fee | £1 |
Optional final payment | £11,138 |
Term (months) | 48 |
Next steps
Create and choose a deal that works for you in minutes.
Arnold Clark Automobiles Limited is authorised and regulated by the Financial Conduct Authority (308092) for general insurance and consumer credit purposes. We act as a credit broker sourcing credit to assist with your purchase from a carefully selected panel of lenders. Lenders will pay us a fee for these introductions (click here for details including our panel of lenders and disclosure statement). Offers subject to status, terms and conditions.
Oldbury Fiat / Motorstore / Jeep / Abarth
Oldbury Ringway, Oldbury, B69 4JWPhone Number
Call now on 0121 387 0021†
† Calls may be recorded for quality or training purposes.
- BMW 3 Series - 330e M Sport 4dr Auto
- WP20EOU
- GBP
- 25498
- 17877 miles, Oldbury Fiat / Motorstore / Jeep / Abarth