Save £1000 on this car today!
2021 (70) BMW X5 xDrive45e M Sport 5dr Auto
Interested in this car?
Reserve it for 48 hours with a £99 refundable deposit
- Get an instant valuation on your trade-in
- Get a customised finance quote perfect for you
- Reserve this car for a refundable deposit of £99
Our contact centre is open
Call us on 01932502774†Chat with us
You can message us on WhatsApp or our web chat.
Vehicle summary
Mileage | 33,468 miles |
---|---|
Year | 2021 |
Fuel | Petrol Parallel PHEV |
Gears | Automatic |
Engine | 2998 cc |
WLTP CO2 emissions | 41 g/km* |
Road tax | £590** |
Doors | 5 |
Seats | 5 |
Body type | SUV |
Colour | Blue |
Something missing?
Add more to your vehicle summary
Featured specification
- BMW digital live cockpit professional - 12.3" digital instrument panel and 12.3" CID
- with touch/voice command
- LED daytime running lights
- Rear parking sensor
- BMW legal emergency call
- BMW Teleservices
- BMW ConnectedDrive online services
- Attentiveness assist
- eDrive button to select between AUTO eDrive
- MAX eDrive and SAVE Battery settings
- Front/rear park distance control
- Infinity symbol with line graphic on reset of average consumption
- Automatic tailgate with top hinged section open and manual bottom hinged section
- Speed limit info display
- Wi-Fi hotspot
- Driving readiness sound
- Drive performance control with ECO PRO comfort + sport mode
- High precision injection
- USB connection
- USB type A 1.5A in cupholder
- USB Type C 3A in centre armrest
- DAB Tuner enables digital radio reception
- LED daytime running lights
- High beam assistant
- Follow me home headlight function
- Ambient interior lighting with 6 pre-designed selectable lights including dynamic function
- Child seat ISOFIX attachment with rear outer seats includes top tether
- Centre and rear interior light
- M specific steering wheel
- Non-smokers pack - X5
- Expanded exterior mirror pack - X5/X5 M
- Connected Package Professional - X5 xDrive45e
This vehicle may have been advertised at the higher price for less than 28 days, but for a minimum of 10 days.
Standard specification
Driver Convenience
20GB hard disc drive (HDD) memory | Active guard plus |
Attentiveness assist | Automatic tailgate with top hinged section open and manual bottom hinged section |
BMW ConnectedDrive online services | BMW digital live cockpit professional - 12.3" digital instrument panel and 12.3" CID, with touch/voice command |
BMW legal emergency call | BMW Teleservices |
Brake force display | Brake pad wear indicator warning light |
Driving readiness sound | eDrive button to select between AUTO eDrive, MAX eDrive and SAVE Battery settings |
Enhanced bluetooth hands free facility with Telephony wireless charging | Front/rear park distance control |
Galvanised plastic keyfob | Infinity symbol with line graphic on reset of average consumption |
Lights on warning | Oil sensor for level and grade |
On board computer inc. average speed, fuel consumption, liquid crystal Info display, journey computer, outside temperature display, personal profile | Service interval indicator |
Speed limit info display | Wi-Fi hotspot |
Engine/Drivetrain/Suspension
5 metre standard charge cable | AC Fast charge cable |
Adaptive 2-axle air suspension | Double VANOS |
Double wishbone front axle | Drive performance control with ECO PRO comfort + sport mode |
Eight speed steptronic sport automatic transmission and gearshift paddles on the steering wheel | High precision injection |
Petrol Particulate Filter | Safety battery terminal clamp |
Twin scroll turbocharger with Valvetronic |
Entertainment
DAB Tuner enables digital radio reception | Favourite buttons |
USB connection, USB type A 1.5A in cupholder, USB Type C 3A in centre armrest |
Exterior Features
Active Air Stream kidney grille with high-gloss chrome | Adaptive air flap control bar in high-gloss black |
Automatically dimming rear view mirror | BMW Individual high gloss black shadow line roof rails |
Body colour bumpers | Body colour door handles |
Dynamic brake lights with LED technology | Exhaust tailpipes - single, left and right with Chrome finisher |
Follow me home headlight function | Front and rear electric windows with open and close fingertip control, anti trap facility and comfort closing |
Heated windscreen washer jets | High beam assistant |
High gloss black outer and central air intakes on front bumper with pearlescent chrome finish | High gloss black Side elements |
LED daytime running lights | LED fog lights |
LED rear lights | Left charging flap on the front side |
M aerodynamic body styling | M designation on left and right front side panels |
Pearlescent chrome front grille bars | Rain sensor with automatic headlight activation and windscreen wiper control |
Satin aluminium side window graphic | Third brake light in rear spoiler |
Variable intermittent rear wash/wipe | Welcome light carpet |
X5 on left tailgate | xDrive designation on right tailgate |
Interior Features
12V - Power sockets with 2x centre console and 1x luggage compartment | Ambient interior lighting with 6 pre-designed selectable lights including dynamic function |
Centre and rear interior light | Child seat ISOFIX attachment with rear outer seats includes top tether |
Electric front seat adjustment with driver and front passenger memory function | Electrical steering column with adjustable height and length with activation and control on the steering column |
Foldable rear centre armrest with 2 cupholders and storage compartment | Front and rear cupholders x 2 |
Front and rear door pockets | Front and rear door sill inlays with illuminated BMW M designation |
Front and rear side armrest integrated into door trim | Front footwell lights |
Front reading lights | Light inside glove compartment |
Lockable glove compartment | Luggage compartment floor panel with integral storage tray |
Luggage compartment lighting | M leather steering wheel |
M specific key | M specific pedals |
M specific steering wheel | M specific velour floor mats |
Make-up mirror lights | Multifunction controls for leather steering wheel |
Multifunctional hooks | Rear head restraints |
Seat back with flap pocket | Securing rings in luggage compartment |
Storage bins on all doors | Storage tray and compartment with cover in centre console |
Sunvisors with illuminated vanity mirrors | Toolkit located in luggage compartment |
Packs
Connected Package Professional - X5 xDrive45e | Expanded exterior mirror pack - X5/X5 M |
Non-smokers pack - X5 |
Passive Safety
Acoustic protection for pedestrians | Airbags - driver/front passenger, rear and side, first and second row seats head airbags, front passenger seat airbag deactivation + knee airbag |
Anti-lock braking system (ABS) | Automatic Stability Control (ASC) |
Brake drying | Brake energy regeneration |
Brake fade compensation | Braking pre-tensioning |
Cornering brake control (CBC) | Crash sensor activating central locking release, hazard warning lights, fuel cut off, interior lighting + activation of safety battery terminal clamp |
Deformation zones - front and rear with door reinforcements and bumpers up to 2.5 mph | DSC - Dynamic Stability Control |
Dynamic brake control | Dynamic Traction Control - DTC |
Electromechanical parking brake with automatic drive away release and auto hold function | Electronic brake force distribution |
Front and rear seatbelts with seatbelt stopper, seatbelt tensioner for front and outer rear seats and belt force limiter | Front head restraints with anti-whiplash |
Height adjustable front seatbelts | Hill start assistant |
Integrated brake system | M Sport braking system in blue high gloss + blue painted brake calipers with M designation |
Mechanical child proof lock on rear doors | Passive protection for pedestrians |
Seat occupancy detection for driver and passenger side | Side impact protection |
Three 3 point inertia reel seatbelts | Two tone horn |
Tyre pressure monitoring system | Ventilated front and rear disc brakes |
Warning triangle and first aid kit |
Security
Closing system with central locking | Driver and front passenger door centre lock switch |
Locking wheel bolts | Thatcham 1 alarm system with remote control and engine immobiliser |
Trim
Start/stop toggle diamond shaped trim finisher in pearl chrome |
Technical specification
Electric Vehicle Data
Battery Capacity in kWh | 24 | Battery Charging Scenario 1 - Charge Time (Mins) | 708 |
---|---|---|---|
Battery Charging Scenario 1 - Percentage Change | 0-100 | Battery Charging Scenario 1 - Power Supply - kW | 2.3 |
Battery Charging Scenario 2 - Charge Time (Mins) | 528 | Battery Charging Scenario 2 - Percentage Change | 0-80 |
Battery Charging Scenario 2 - Power Supply - kW | 2.3 | Battery Charging Scenario 3 - Charge Time (Mins) | 426 |
Battery Charging Scenario 3 - Percentage Change | 0-100 | Battery Charging Scenario 3 - Power Supply - kW | 3.7 |
Battery Charging Scenario 4 - Charge Time (Mins) | 312 | Battery Charging Scenario 4 - Percentage Change | 0-80 |
Battery Charging Scenario 4 - Power Supply - kW | 3.7 | Battery Type | Lithium-ion |
Charging Port Location | Left Side Front | Coupler/Connector Type | Type 2 |
Standard manufacturers Battery warranty - Mileage | 62000 | Standard manufacturers Battery warranty - Years | 6 |
Usable Battery Capacity | 22.3 | WLTP - AER (km) - City | 91 |
WLTP - AER (km) - City - TEH | 86 | WLTP - AER (km) - City - TEL | 95 |
WLTP - AER (km) - Comb | 78 | WLTP - AER (km) - Comb - TEH | 72 |
WLTP - AER (km) - Comb - TEL | 78 | WLTP - AER (miles) - City | 58.4 |
WLTP - AER (miles) - City - TEH | 53 | WLTP - AER (miles) - City - TEL | 59 |
WLTP - AER (miles) - Comb | 48.5 | WLTP - AER (miles) - Comb - TEH | 45 |
WLTP - AER (miles) - Comb - TEL | 48.5 | WLTP - EC (kWh/100km) - City | 25.9 |
WLTP - EC (kWh/100km) - City - TEH | 27.8 | WLTP - EC (kWh/100km) - City - TEL | 24.9 |
WLTP - EC (kWh/100km) - Comb | 29.6 | WLTP - EC (kWh/100km) - Comb - TEH | 30.4 |
WLTP - EC (kWh/100km) - Comb - TEL | 27.6 | WLTP - EC (kWh/100km) - Extra High | 36.6 |
WLTP - EC (kWh/100km) - Extra High - TEH | 37.5 | WLTP - EC (kWh/100km) - Extra High - TEL | 33.8 |
WLTP - EC (kWh/100km) - High | 25.9 | WLTP - EC (kWh/100km) - High - TEH | 27 |
WLTP - EC (kWh/100km) - High - TEL | 25 | WLTP - EC (kWh/100km) - Low | 27 |
WLTP - EC (kWh/100km) - Low - TEH | 28.7 | WLTP - EC (kWh/100km) - Low - TEL | 25.3 |
WLTP - EC (kWh/100km) - Medium | 25.9 | WLTP - EC (kWh/100km) - Medium - TEH | 27.7 |
WLTP - EC (kWh/100km) - Medium - TEL | 24.7 | WLTP - EC (miles/kWh) - City | 2.3 |
WLTP - EC (miles/kWh) - City - TEH | 2.3 | WLTP - EC (miles/kWh) - City - TEL | 2.5 |
WLTP - EC (miles/kWh) - Comb | 2.1 | WLTP - EC (miles/kWh) - Comb - TEH | 2 |
WLTP - EC (miles/kWh) - Comb - TEL | 2.3 | WLTP - EC (miles/kWh) - Extra High | 1.7 |
WLTP - EC (miles/kWh) - Extra High - TEH | 1.7 | WLTP - EC (miles/kWh) - Extra High - TEL | 1.8 |
WLTP - EC (miles/kWh) - High | 2.3 | WLTP - EC (miles/kWh) - High - TEH | 2.3 |
WLTP - EC (miles/kWh) - High - TEL | 2.5 | WLTP - EC (miles/kWh) - Low | 2.3 |
WLTP - EC (miles/kWh) - Low - TEH | 2.2 | WLTP - EC (miles/kWh) - Low - TEL | 2.5 |
WLTP - EC (miles/kWh) - Medium | 2.3 | WLTP - EC (miles/kWh) - Medium - TEH | 2.3 |
WLTP - EC (miles/kWh) - Medium - TEL | 2.5 | WLTP - EC AC Ch Dep (kWh/100km) - Comb | 28.3 |
WLTP - EC AC Ch Dep (kWh/100km) - Comb - TEH | 30.9 | WLTP - EC AC Ch Dep (kWh/100km) - Comb - TEL | 28.3 |
WLTP - EC AC Ch Dep (miles/kWh) - Comb | 2 | WLTP - EC AC Ch Dep (miles/kWh) - Comb - TEH | 2 |
WLTP - EC AC Ch Dep (miles/kWh) - Comb - TEL | 2.2 | WLTP - EC AC Weighted (kWh/100km) - Comb | 24.3 |
WLTP - EC AC Weighted (kWh/100km) - Comb - TEH | 25.8 | WLTP - EC AC Weighted (kWh/100km) - Comb - TEL | 24.3 |
WLTP - EC AC Weighted (miles/kWh) - Comb | 2.5 | WLTP - EC AC Weighted (miles/kWh) - Comb - TEH | 2.4 |
WLTP - EC AC Weighted (miles/kWh) - Comb - TEL | 2.6 | WLTP - Equivalent AER (km) - City | 95 |
WLTP - Equivalent AER (km) - City - TEH | 87 | WLTP - Equivalent AER (km) - City - TEL | 96 |
WLTP - Equivalent AER (km) - Comb | 82 | WLTP - Equivalent AER (km) - Comb - TEH | 82 |
WLTP - Equivalent AER (km) - Comb - TEL | 88 | WLTP - Equivalent AER (km) - Extra High | 67 |
WLTP - Equivalent AER (km) - Extra High - TEH | 64 | WLTP - Equivalent AER (km) - Extra High - TEL | 71 |
WLTP - Equivalent AER (km) - High | 92 | WLTP - Equivalent AER (km) - High - TEH | 89 |
WLTP - Equivalent AER (km) - High - TEL | 96 | WLTP - Equivalent AER (km) - Low | 94 |
WLTP - Equivalent AER (km) - Low - TEH | 84 | WLTP - Equivalent AER (km) - Low - TEL | 95 |
WLTP - Equivalent AER (km) - Medium | 96 | WLTP - Equivalent AER (km) - Medium - TEH | 87 |
WLTP - Equivalent AER (km) - Medium - TEL | 97 | WLTP - Equivalent AER (miles) - City | 59 |
WLTP - Equivalent AER (miles) - City - TEH | 54 | WLTP - Equivalent AER (miles) - City - TEL | 60 |
WLTP - Equivalent AER (miles) - Comb | 52.8 | WLTP - Equivalent AER (miles) - Comb - TEH | 51 |
WLTP - Equivalent AER (miles) - Comb - TEL | 54.7 | WLTP - Equivalent AER (miles) - Extra High | 43.5 |
WLTP - Equivalent AER (miles) - Extra High - TEH | 40 | WLTP - Equivalent AER (miles) - Extra High - TEL | 44 |
WLTP - Equivalent AER (miles) - High | 57.8 | WLTP - Equivalent AER (miles) - High - TEH | 55 |
WLTP - Equivalent AER (miles) - High - TEL | 60 | WLTP - Equivalent AER (miles) - Low | 58.4 |
WLTP - Equivalent AER (miles) - Low - TEH | 52 | WLTP - Equivalent AER (miles) - Low - TEL | 59 |
WLTP - Equivalent AER (miles) - Medium | 59.7 | WLTP - Equivalent AER (miles) - Medium - TEH | 54 |
WLTP - Equivalent AER (miles) - Medium - TEL | 60 |
Emissions - ICE
CO | 0.148 | CO2 (g/km) | 41 |
---|---|---|---|
HC | 0.013 | NOx | 0.008 |
Particles | 0.0006 | Standard Euro Emissions | EURO 6 |
Emissions - PHEV
WLTP - CO2 Ch Sus (g/km) - Comb | 232 | WLTP - CO2 Ch Sus (g/km) - Comb - TEH | 240 |
---|---|---|---|
WLTP - CO2 Ch Sus (g/km) - Comb - TEL | 225 | WLTP - CO2 Ch Sus (g/km) - Extra High | 241 |
WLTP - CO2 Ch Sus (g/km) - Extra High - TEH | 250 | WLTP - CO2 Ch Sus (g/km) - Extra High - TEL | 232 |
WLTP - CO2 Ch Sus (g/km) - High | 206 | WLTP - CO2 Ch Sus (g/km) - High - TEH | 210 |
WLTP - CO2 Ch Sus (g/km) - High - TEL | 202 | WLTP - CO2 Ch Sus (g/km) - Low | 315 |
WLTP - CO2 Ch Sus (g/km) - Low - TEH | 330 | WLTP - CO2 Ch Sus (g/km) - Low - TEL | 301 |
WLTP - CO2 Ch Sus (g/km) - Medium | 202 | WLTP - CO2 Ch Sus (g/km) - Medium - TEH | 208 |
WLTP - CO2 Ch Sus (g/km) - Medium - TEL | 196 | WLTP - CO2 Charge Depleting (g/km) - Comb | 5 |
WLTP - CO2 Weighted (g/km) - Comb | 29 | WLTP - CO2 Weighted (g/km) - Comb - TEH | 31 |
WLTP - CO2 Weighted (g/km) - Comb - TEL | 27 |
Engine and Drive Train
Camshaft | DOHC | Catalytic Convertor | True |
---|---|---|---|
CC | 2998 | Compression Ratio | 11.0:1 |
Cylinder Layout | IN-LINE | Cylinders | 6 |
Cylinders - Bore (mm) | 82 | Cylinders - Stroke (mm) | 94.6 |
Engine Code | B58B30M1 | Engine Layout | NORTH SOUTH |
Fuel Delivery | TWIN TURBO | Gears | 8 SPEED |
Number of Valves | 24 | Transmission | SEMI-AUTO |
Fuel Consumption - PHEV
WLTP - FC Ch Dep (l/100km) - Comb | 0.2 | WLTP - FC Ch Dep (mpg) - Comb | 1412.4 |
---|---|---|---|
WLTP - FC Ch Sus (l/100km) - Comb | 10.2 | WLTP - FC Ch Sus (l/100km) - Comb - TEH | 10.5 |
WLTP - FC Ch Sus (l/100km) - Comb - TEL | 9.9 | WLTP - FC Ch Sus (l/100km) - Extra High | 10.6 |
WLTP - FC Ch Sus (l/100km) - Extra High - TEH | 11 | WLTP - FC Ch Sus (l/100km) - Extra High - TEL | 10.2 |
WLTP - FC Ch Sus (l/100km) - High | 9.1 | WLTP - FC Ch Sus (l/100km) - High - TEH | 9.2 |
WLTP - FC Ch Sus (l/100km) - High - TEL | 8.9 | WLTP - FC Ch Sus (l/100km) - Low | 13.8 |
WLTP - FC Ch Sus (l/100km) - Low - TEH | 14.5 | WLTP - FC Ch Sus (l/100km) - Low - TEL | 13.2 |
WLTP - FC Ch Sus (l/100km) - Medium | 8.9 | WLTP - FC Ch Sus (l/100km) - Medium - TEH | 9.1 |
WLTP - FC Ch Sus (l/100km) - Medium - TEL | 8.6 | WLTP - FC Ch Sus (mpg) - Comb | 27.7 |
WLTP - FC Ch Sus (mpg) - Comb - TEH | 26.9 | WLTP - FC Ch Sus (mpg) - Comb - TEL | 28.5 |
WLTP - FC Ch Sus (mpg) - Extra High | 26.6 | WLTP - FC Ch Sus (mpg) - Extra High - TEH | 25.7 |
WLTP - FC Ch Sus (mpg) - Extra High - TEL | 27.7 | WLTP - FC Ch Sus (mpg) - High | 31 |
WLTP - FC Ch Sus (mpg) - High - TEH | 30.7 | WLTP - FC Ch Sus (mpg) - High - TEL | 31.7 |
WLTP - FC Ch Sus (mpg) - Low | 20.5 | WLTP - FC Ch Sus (mpg) - Low - TEH | 19.5 |
WLTP - FC Ch Sus (mpg) - Low - TEL | 21.4 | WLTP - FC Ch Sus (mpg) - Medium | 31.7 |
WLTP - FC Ch Sus (mpg) - Medium - TEH | 31 | WLTP - FC Ch Sus (mpg) - Medium - TEL | 32.8 |
WLTP - FC Weighted (l/100km) - Comb | 1.3 | WLTP - FC Weighted (l/100km) - Comb - TEH | 1.4 |
WLTP - FC Weighted (l/100km) - Comb - TEL | 1.2 | WLTP - FC Weighted (mpg) - Comb | 217.3 |
WLTP - FC Weighted (mpg) - Comb - TEH | 201.8 | WLTP - FC Weighted (mpg) - Comb - TEL | 235.4 |
General
Alternative Fuel Qualifying | True | Badge Engine CC | 3.0 |
---|---|---|---|
Badge Power | 394 | Coin Description | e xDrive |
Coin Series | M Sport | Generation Mark | 4 |
Insurance Group 1 - 50 Effective January 07 | 49E | Manufacturers Corrosion Perforation Guarantee - Years | 12 |
Manufacturers Paintwork Guarantee - Years | 3 | Standard manufacturers warranty - Mileage | 999999 |
Standard manufacturers warranty - Years | 3 | Vehicle Homologation Class | M1 |
Performance
0 to 62 mph (secs) | 5.6 | Engine Power - BHP | 394 |
---|---|---|---|
Engine Power - KW | 290 | Engine Power - PS | True |
Engine Power - RPM | 5000 | Engine Torque - LBS.FT | 332 |
Engine Torque - MKG | 45.9 | Engine Torque - NM | 450 |
Engine Torque - RPM | 1600 | Top Speed | 146 |
Test Cycles
Emissions Test Cycle | WLTP | RDE Certification Level | RDE 2 |
---|
Tyres
Alloys? | True | Tyre Size Front | 275/45 R20 |
---|---|---|---|
Tyre Size Rear | 305/40 R20 | Tyre Size Spare | RUN FLAT TYRES |
Wheel Style | STAR SPOKE - STYLE 740M | Wheel Type | 20" ALLOY |
Vehicle Dimensions
Height | 1745 | Length | 4922 |
---|---|---|---|
Wheelbase | 2975 | Width | 2004 |
Width (including mirrors) | 2218 |
Weight and Capacities
Fuel Tank Capacity (Litres) | 69 | Gross Vehicle Weight | 3150 |
---|---|---|---|
Luggage Capacity (Seats Down) | 1720 | Luggage Capacity (Seats Up) | 500 |
Max. Loading Weight | 715 | Max. Roof Load | 100 |
Max. Towing Weight - Braked | 2700 | Max. Towing Weight - Unbraked | 750 |
Minimum Kerbweight | 2435 | No. of Seats | 5 |
Turning Circle - Kerb to Kerb | 12.6 |
This vehicle has previously been registered to a business or a vehicle rental company, or been used by a business, so it may have been driven by more than one driver.
This vehicle is fitted with a Particulate Filter. Vehicles with a Particulate Filter driven at low speeds in urban traffic can require periodic trips at higher speeds to clear out the filter.
* Depending on the age of the vehicle, MPG and CO2 may be quoted using either NEDC or WLTP testing standards. Find out more
Figures are provided for comparison purposes. Fuel consumption under real world driving conditions and the CO2 produced will depend upon a number of factors, including any accessories fitted after registration, variations in driving styles, weather conditions and vehicle load.
Choose your finance
These are estimates and could change if you decide to apply for finance. Car finance explained.
Personal contract purchase (PCP)
This is an example, we’ll always discuss your options in detail before you choose.
47 monthly payments of | £660.57 |
---|---|
Deposit | £249 |
Total amount payable | £53,027.79 |
Fixed interest rate | 4.6% |
Representative APR | 8.9% |
Cash price | £41,998 |
Credit amount | £41,749 |
Annual mileage | 8000 |
Contract mileage | 32,000 |
Excess mileage charge | 22.0p per mile |
Completion fee | £1 |
Optional final payment | £21,731 |
Term (months) | 48 |
Next steps
Create and choose a deal that works for you in minutes.
Arnold Clark Automobiles Limited is authorised and regulated by the Financial Conduct Authority (308092) for general insurance and consumer credit purposes. We act as a credit broker sourcing credit to assist with your purchase from a carefully selected panel of lenders. Lenders will pay us a fee for these introductions (click here for details including our panel of lenders and disclosure statement). Offers subject to status, terms and conditions.
Chertsey Motorstore
Staines Road, Runnymede, Chertsey, KT16 9DAPhone Number
Call now on 01932502774†
† Calls may be recorded for quality or training purposes.
- BMW X5 - xDrive45e M Sport 5dr Auto
- SB70FXC
- GBP
- 42998
- 33468 miles, Chertsey Motorstore