2019 (69) Dacia Duster 1.3 TCe 130 Prestige 5dr
Interested in this car?
Reserve it for 48 hours with a £99 refundable deposit
- Get an instant valuation on your trade-in
- Use code ADD500 for an extra £500 on top of your valuation
- Get a customised finance quote perfect for you
- Reserve this car for a refundable deposit of £99
Our contact centre is open
Call us on 01925 980409†Chat with us
You can message us on WhatsApp or our web chat.
Vehicle summary
Mileage | 11,896 miles |
---|---|
Year | 2019 |
Fuel | Petrol |
Gears | Manual |
Engine | 1333 cc |
MPG (combined) | 47.0* |
CO2 emissions | 139 g/km* |
Road tax | £190** |
Doors | 5 |
Seats | 5 |
Body type | SUV |
Colour | Blue |
Something missing?
Add more to your vehicle summary
Featured specification
- Android Auto
- Apple CarPlay
- Cruise control
- LED daytime running lights
- Rear parking sensor
- Speed limiter
- Bluetooth connectivity
- MediaNav Evolution 7" touchscreen multimedia system with satellite navigation with Apple car play and Android auto
- Multi view camera
- Rear parking camera
- 4x 20W FM/AM/DAB tuner with steering column mounted fingertip controls
- Isofix points for child seats in both outer rear seats
- Climate control
Standard specification
Driver Convenience
Blind spot monitoring | Bluetooth connectivity |
Cruise control | Eco mode |
Electric power assisted steering | MediaNav Evolution 7" touchscreen multimedia system with satellite navigation with Apple car play and Android auto |
Multi view camera | On board computer, odometer, trip computer, average fuel consumption, average speed, service indicator, outside temperature gauge |
Rear parking camera | Rear parking sensors |
Rev counter | Speed limiter |
Stop/start system |
Entertainment
4x 20W FM/AM/DAB tuner with steering column mounted fingertip controls | Aux-in socket |
USB connection for MP3 players |
Exterior Features
3 speed windscreen wipers | Black side sills |
Body coloured door handles | Body coloured front and rear bumpers |
Chrome front grille | Dark metal door mirrors in grey |
Dark tinted windows | Double optic headlights |
Dusk sensor | Electric adjustable/heated door mirrors |
Electric front windows | Electric rear windows |
Front door sill protection strip | Front fog lights |
Heated rear window | High level third rear brake light |
LED daytime running lights | Rear wash/wipe |
Satin chrome front and rear skid plates | Satin chrome longitudinal roof bars |
Tailgate trim with satin chrome Duster inscription in black background |
Interior Features
3 rear height adjustable headrests | 4 speed heating and ventilation with air recirculation |
60/40 split folding rear seat | Boot light |
Climate control | Driver seat lumbar adjustment |
Fabric decorative insert on door panels | Front passenger reading light |
Front seat armrests | Front under seat storage |
Gear shift indicator | Glovebox light |
Height adjustable driver seat | Height adjustable front headrests |
Height adjustable steering wheel | Isofix points for child seats in both outer rear seats |
Map pocket on front seat backs | Matt black front door handles |
Matt black rear door handles | Passenger sunvisor with vanity mirror |
Rear passenger reading light | Satin chrome gear lever cap insert |
Satin chrome lower steering wheel insert | Soft feel steering wheel |
Passive Safety
3x3 point rear seatbelts | ABS and Emergency brake assist |
ASR traction control with Electronic stability control | Child locks on rear doors |
Door open warning | Driver airbag |
Driver and passenger seatbelt not fastened - visual and audible warning | Front passenger airbag deactivation |
Front seatbelt pretensioners | Front side airbags |
Height adjustable front seatbelts | Tyre pressure monitor |
Security
Keyless entry | Remote central locking |
Thatcham approved engine immobiliser |
Trim
Dark carbon central console surround | Matt black central console fascia |
Piano black decorative insert on door panels | Satin chrome air vent surround |
Satin chrome instrument dial surrounds |
Wheels
17" Diamond cut alloy wheels |
Technical specification
Emissions - ICE
CO2 (g/km) | 139 | Standard Euro Emissions | EURO 6 |
---|
Engine and Drive Train
Camshaft | DOHC | Catalytic Convertor | True |
---|---|---|---|
CC | 1333 | Compression Ratio | 10.7:1 |
Cylinder Layout | IN-LINE | Cylinders | 4 |
Cylinders - Bore (mm) | 72.2 | Cylinders - Stroke (mm) | 81.34 |
Engine Code | MFM TL4 | Engine Layout | FRONT TRANSVERSE |
Fuel Delivery | TURBO INJECTION | Gears | 6 SPEED |
Number of Valves | 16 | Transmission | MANUAL |
Fuel Consumption - ICE
EC Combined (mpg) | 47 | EC Directive 1999/100/EC Applies | True |
---|---|---|---|
EC Extra Urban (mpg) | 54 | EC Urban (mpg) | 38.7 |
WLTP - FC (l/100km) - Comb | 6 | WLTP - MPG - Comb | 47 |
General
Badge Engine CC | 1.3 | Badge Power | 130 |
---|---|---|---|
Coin Description | TCe | Coin Series | Prestige |
Generation Mark | 2 | Insurance Group 1 - 50 Effective January 07 | 14E |
Service Interval Frequency - Months | 12 | Service Interval Mileage | 18000 |
Standard manufacturers warranty - Mileage | 60000 | Standard manufacturers warranty - Years | 3 |
Vehicle Homologation Class | M1 |
Performance
0 to 60 mph (secs) | True | 0 to 62 mph (secs) | 11.1 |
---|---|---|---|
Engine Power - BHP | 130 | Engine Power - KW | 96 |
Engine Power - PS | True | Engine Power - RPM | 5000 |
Engine Torque - LBS.FT | 177 | Engine Torque - MKG | 24.5 |
Engine Torque - NM | 240 | Engine Torque - RPM | 1600 |
Top Speed | 118 |
Test Cycles
Emissions Test Cycle | NEDC Correlated |
---|
Tyres
Alloys? | True | Tyre Size Front | 215/60 R17 |
---|---|---|---|
Tyre Size Rear | 215/60 R17 | Tyre Size Spare | TYRE REPAIR KIT |
Wheel Style | DIAMOND CUT | Wheel Type | 17" ALLOY |
Vehicle Dimensions
Height | 1633 | Height (including roof rails) | 1693 |
---|---|---|---|
Length | 4341 | Wheelbase | 2674 |
Width | 1804 | Width (including mirrors) | 2052 |
Weight and Capacities
Fuel Tank Capacity (Litres) | 50 | Gross Vehicle Weight | 1762 |
---|---|---|---|
Luggage Capacity (Seats Down) | 1623 | Luggage Capacity (Seats Up) | 445 |
Max. Loading Weight | 528 | Max. Towing Weight - Braked | 1500 |
Max. Towing Weight - Unbraked | 650 | Minimum Kerbweight | 1234 |
No. of Seats | 5 | Turning Circle - Kerb to Kerb | 10.72 |
* Depending on the age of the vehicle, MPG and CO2 may be quoted using either NEDC or WLTP testing standards. Find out more
Figures are provided for comparison purposes. Fuel consumption under real world driving conditions and the CO2 produced will depend upon a number of factors, including any accessories fitted after registration, variations in driving styles, weather conditions and vehicle load.
Choose your finance
These are estimates and could change if you decide to apply for finance. Car finance explained.
Personal contract purchase (PCP)
This is an example, we’ll always discuss your options in detail before you choose.
47 monthly payments of | £245.68 |
---|---|
Deposit | £249 |
Total amount payable | £17,849.46 |
Fixed interest rate | 5.7% |
Representative APR | 10.9% |
Cash price | £13,698 |
Credit amount | £13,449 |
Annual mileage | 8000 |
Contract mileage | 32,000 |
Excess mileage charge | 6.0p per mile |
Completion fee | £1 |
Optional final payment | £6052.50 |
Term (months) | 48 |
Next steps
Create and choose a deal that works for you in minutes.
Arnold Clark Automobiles Limited is authorised and regulated by the Financial Conduct Authority (308092) for general insurance and consumer credit purposes. We act as a credit broker sourcing credit to assist with your purchase from a carefully selected panel of lenders. Lenders will pay us a fee for these introductions (click here for details including our panel of lenders and disclosure statement). Offers subject to status, terms and conditions.
Warrington Motorstore / Renault / Dacia / Vanstore (Westbrook)
Europa Boulevard, Gemini Retail Park, Westbrook, Warrington, WA5 7TTPhone Number
Call now on 01925 980409†
† Calls may be recorded for quality or training purposes.
- Dacia Duster - 1.3 TCe 130 Prestige 5dr
- YA69BHP
- GBP
- 13698
- 11896 miles, Warrington Motorstore / Renault / Dacia / Vanstore (Westbrook)