2021 (21) Ford Kuga 2.5 PHEV Titanium 5dr CVT
Interested in this car?
Reserve it for 48 hours with a £99 refundable deposit
- Get an instant valuation on your trade-in
- Use code ADD500 for an extra £500 on top of your valuation
- Get a customised finance quote perfect for you
- Reserve this car for a refundable deposit of £99
Our contact centre is open
Call us on 01592 809671†Chat with us
You can message us on WhatsApp or our web chat.
Vehicle summary
Mileage | 10,828 miles |
---|---|
Year | 2021 |
Fuel | Petrol Parallel PHEV |
Gears | Automatic |
Engine | 2488 cc |
MPG (combined) | 235.4* |
WLTP CO2 emissions | 26 g/km* |
Road tax | £180** |
Doors | 5 |
Seats | 5 |
Body type | SUV |
Colour | White |
Something missing?
Add more to your vehicle summary
Featured specification
- Spotlight car
- Apple CarPlay
- LED daytime running lights
- LED Headlights
- Rear parking sensor
- Front and rear parking sensors
- Intelligent speed assist
- B&O with small instrument cluster pack - Kuga PHEV
Standard specification
Driver Convenience
Driver impairment monitor | Ford easy fuel |
Ford SYNC 3 with 8" colour touchscreen, App Link, andriod auto/apple carPlay and navigation with Ford pass connect | Front and rear parking sensors |
Intelligent speed assist | Lane keeping aid with lane departure warning |
Mobile phone wireless charging pad | Power assist steering |
Selectable drive modes |
Engine/Drivetrain/Suspension
3-Pin 230V Domestic socket home charging cable |
Entertainment
Ford DAB audio system with 6 speakers |
Exterior Features
Auto dimming rear view mirror | Auto headlamps with high and low beam |
Auto wipers | Front LED fog lamps |
Front scuff plates | Full LED headlamps |
LED daytime running lights | LED rear lights |
Power folding heated door mirrors with puddle lights | Power front/rear windows with global close |
Privacy glass | Quickclear heated windscreen |
Rear spoiler | Silver roof rails |
Twin exhausts |
Interior Features
2nd row sliding seats | 8 way manual passenger seat including lumbar support and height adjust |
Ambient lighting | Centre console with electronic parking brake |
Dual electronic automatic temperature control | Front and rear floor mats |
Front and rear head restraints | Leather steering wheel and gear knob |
Rear charging point | Salerno partial leather upholstery |
Sports seats |
Packs
B&O with small instrument cluster pack - Kuga PHEV |
Passive Safety
3x3 point rear seatbelts | Airbags - front driver/passenger, front and rear curtain |
Drivers knee airbag | Electronic stability control (ESC) and ABS |
Ford MyKey Gen 2 safety system | Post collision braking |
Powered child proof rear door locks | Pre collision assist with autonomous emergency braking |
Tyre pressure monitoring system |
Security
Engine immobiliser | Keyless entry |
Keyless start with 'Ford Power' starter button | Locking wheel nuts |
Remote powered central double locking doors | Thatcham category 1 alarm |
Technical specification
Electric Vehicle Data
Battery Capacity in kWh | 14.4 | Battery Type | Lithium-ion |
---|---|---|---|
WLTP - AER (km) - City | 70 | WLTP - AER (km) - City - TEH | 70 |
WLTP - AER (km) - City - TEL | 70 | WLTP - AER (km) - Comb | 56 |
WLTP - AER (km) - Comb - TEH | 56 | WLTP - AER (km) - Comb - TEL | 56 |
WLTP - AER (miles) - City | 44 | WLTP - AER (miles) - City - TEH | 44 |
WLTP - AER (miles) - City - TEL | 44 | WLTP - AER (miles) - Comb | 35 |
WLTP - AER (miles) - Comb - TEH | 35 | WLTP - AER (miles) - Comb - TEL | 35 |
WLTP - EC AC Ch Dep (kWh/100km) - Comb | 20.1 | WLTP - EC AC Ch Dep (miles/kWh) - Comb | 3.1 |
WLTP - EC AC Weighted (kWh/100km) - Comb | 16.8 | WLTP - EC AC Weighted (miles/kWh) - Comb | 3.7 |
WLTP - Equivalent AER (km) - City | 68 | WLTP - Equivalent AER (km) - City - TEH | 68 |
WLTP - Equivalent AER (km) - City - TEL | 68 | WLTP - Equivalent AER (km) - Comb | 56 |
WLTP - Equivalent AER (km) - Comb - TEH | 56 | WLTP - Equivalent AER (km) - Comb - TEL | 56 |
WLTP - Equivalent AER (km) - Extra High | 43 | WLTP - Equivalent AER (km) - Extra High - TEH | 43 |
WLTP - Equivalent AER (km) - Extra High - TEL | 43 | WLTP - Equivalent AER (km) - High | 61 |
WLTP - Equivalent AER (km) - High - TEH | 61 | WLTP - Equivalent AER (km) - High - TEL | 61 |
WLTP - Equivalent AER (km) - Low | 69 | WLTP - Equivalent AER (km) - Low - TEH | 69 |
WLTP - Equivalent AER (km) - Low - TEL | 69 | WLTP - Equivalent AER (km) - Medium | 68 |
WLTP - Equivalent AER (km) - Medium - TEH | 68 | WLTP - Equivalent AER (km) - Medium - TEL | 68 |
WLTP - Equivalent AER (miles) - City | 42.3 | WLTP - Equivalent AER (miles) - City - TEH | 42.3 |
WLTP - Equivalent AER (miles) - City - TEL | 42.3 | WLTP - Equivalent AER (miles) - Comb | 35 |
WLTP - Equivalent AER (miles) - Comb - TEH | 35 | WLTP - Equivalent AER (miles) - Comb - TEL | 35 |
WLTP - Equivalent AER (miles) - Extra High | 26.7 | WLTP - Equivalent AER (miles) - Extra High - TEH | 26.7 |
WLTP - Equivalent AER (miles) - Extra High - TEL | 26.7 | WLTP - Equivalent AER (miles) - High | 37.9 |
WLTP - Equivalent AER (miles) - High - TEH | 37.9 | WLTP - Equivalent AER (miles) - High - TEL | 37.9 |
WLTP - Equivalent AER (miles) - Low | 42.9 | WLTP - Equivalent AER (miles) - Low - TEH | 42.9 |
WLTP - Equivalent AER (miles) - Low - TEL | 42.9 | WLTP - Equivalent AER (miles) - Medium | 42.3 |
WLTP - Equivalent AER (miles) - Medium - TEH | 42.3 | WLTP - Equivalent AER (miles) - Medium - TEL | 42.3 |
Emissions - ICE
CO2 (g/km) | 26 | Standard Euro Emissions | EURO 6 |
---|
Emissions - PHEV
WLTP - CO2 Ch Sus (g/km) - Comb | 148 | WLTP - CO2 Ch Sus (g/km) - Extra High | 172 |
---|---|---|---|
WLTP - CO2 Ch Sus (g/km) - High | 137 | WLTP - CO2 Ch Sus (g/km) - Low | 191 |
WLTP - CO2 Ch Sus (g/km) - Medium | 95 | WLTP - CO2 Charge Depleting (g/km) - Comb | 10 |
WLTP - CO2 Weighted (g/km) - Comb | 32 | WLTP - CO2 Weighted (g/km) - Comb - TEH | 32 |
WLTP - CO2 Weighted (g/km) - Comb - TEL | 32 |
Engine and Drive Train
Catalytic Convertor | True | CC | 2498 |
---|---|---|---|
Cylinder Layout | IN-LINE | Cylinders | 4 |
Engine Layout | FRONT TRANSVERSE | Fuel Delivery | TURBO DIRECT INJECTION |
Gears | 1 SPEED | Number of Valves | 16 |
Transmission | AUTO |
Fuel Consumption - ICE
EC Combined (mpg) | 235.4 |
---|
Fuel Consumption - PHEV
WLTP - FC Ch Dep (l/100km) - Comb | 0.5 | WLTP - FC Ch Dep (mpg) - Comb | 565 |
---|---|---|---|
WLTP - FC Ch Sus (l/100km) - Comb | 6.5 | WLTP - FC Ch Sus (l/100km) - Extra High | 7.6 |
WLTP - FC Ch Sus (l/100km) - High | 6 | WLTP - FC Ch Sus (l/100km) - Low | 8.4 |
WLTP - FC Ch Sus (l/100km) - Medium | 4.2 | WLTP - FC Ch Sus (mpg) - Comb | 43.5 |
WLTP - FC Ch Sus (mpg) - Extra High | 37.2 | WLTP - FC Ch Sus (mpg) - High | 47.1 |
WLTP - FC Ch Sus (mpg) - Low | 33.6 | WLTP - FC Ch Sus (mpg) - Medium | 67.3 |
WLTP - FC Weighted (l/100km) - Comb | 1.4 | WLTP - FC Weighted (mpg) - Comb | 201.8 |
General
Alternative Fuel Qualifying | True | Badge Engine CC | 2.5 |
---|---|---|---|
Badge Power | 225 | Coin Description | PHEV |
Coin Series | Titanium | Generation Mark | 3 |
Insurance Group 1 - 50 Effective January 07 | 19E | Manufacturers Corrosion Perforation Guarantee - Years | 12 |
Manufacturers Paintwork Guarantee - Years | 3 | NCAP Adult Occupant Protection % | 92 |
NCAP Child Occupant Protection % | 86 | NCAP Overall Rating - Effective February 09 | 5 |
NCAP Pedestrian Protection % | 82 | NCAP Safety Assist % | 73 |
Service Interval Frequency - Months | 24 | Service Interval Mileage | 18000 |
Standard manufacturers warranty - Mileage | 60000 | Standard manufacturers warranty - Years | 3 |
Vehicle Homologation Class | M1 |
Performance
0 to 62 mph (secs) | 9.2 | Engine Power - BHP | 225 |
---|---|---|---|
Engine Power - KW | 165 | Engine Power - PS | True |
Top Speed | 125 |
Test Cycles
Emissions Test Cycle | WLTP |
---|
Tyres
Alloys? | True | Tyre Size Spare | TYRE REPAIR KIT |
---|---|---|---|
Wheel Style | 5X2 SPOKE | Wheel Type | 18" ALLOY |
Vehicle Dimensions
Height | 1678 | Length | 4614 |
---|---|---|---|
Wheelbase | 2710 | Width | 1883 |
Width (including mirrors) | 2178 |
Weight and Capacities
Gross Vehicle Weight | 2320 | Luggage Capacity (Seats Down) | 1534 |
---|---|---|---|
Luggage Capacity (Seats Up) | 612 | Max. Loading Weight | 622 |
Max. Towing Weight - Braked | 1200 | Max. Towing Weight - Unbraked | 750 |
Minimum Kerbweight | 1698 | No. of Seats | 5 |
Turning Circle - Kerb to Kerb | 11.7 |
* Depending on the age of the vehicle, MPG and CO2 may be quoted using either NEDC or WLTP testing standards. Find out more
Figures are provided for comparison purposes. Fuel consumption under real world driving conditions and the CO2 produced will depend upon a number of factors, including any accessories fitted after registration, variations in driving styles, weather conditions and vehicle load.
Choose your finance
These are estimates and could change if you decide to apply for finance. Car finance explained.
Personal contract purchase (PCP)
This is an example, we’ll always discuss your options in detail before you choose.
47 monthly payments of | £372.04 |
---|---|
Deposit | £249 |
Total amount payable | £28,085.88 |
Fixed interest rate | 5.7% |
Representative APR | 10.9% |
Cash price | £21,398 |
Credit amount | £21,149 |
Annual mileage | 8000 |
Contract mileage | 32,000 |
Excess mileage charge | 6.0p per mile |
Completion fee | £1 |
Optional final payment | £10,350 |
Term (months) | 48 |
Next steps
Create and choose a deal that works for you in minutes.
Arnold Clark Automobiles Limited is authorised and regulated by the Financial Conduct Authority (308092) for general insurance and consumer credit purposes. We act as a credit broker sourcing credit to assist with your purchase from a carefully selected panel of lenders. Lenders will pay us a fee for these introductions (click here for details including our panel of lenders and disclosure statement). Offers subject to status, terms and conditions.
† Calls may be recorded for quality or training purposes.
- Ford Kuga - 2.5 PHEV Titanium 5dr CVT
- GD21OPE
- GBP
- 21398
- 10828 miles, Arnold Clark Glenrothes