2020 (69) Hyundai i10 1.0 Play 5dr
This car is currently reserved. We may have a similar vehicle in stock, so please contact us for more details and we’ll get right back to you.
Call now on 0141 648 7385†
Want to know when a similar car to this one comes into stock?
Create a stock alertVehicle summary
Mileage | 12,984 miles |
---|---|
Year | 2020 |
Fuel | Petrol |
Gears | Manual |
Engine | 998 cc |
MPG (combined) | 49.6* |
CO2 emissions | 117 g/km* |
Road tax | £190** |
Doors | 5 |
Seats | 5 |
Body type | Hatchback |
Colour | White |
Something missing?
Add more to your vehicle summary
Featured specification
- 7" Touch screen navigation
- Apple car play/Android Auto
- Bluetooth system
- Cruise control + speed limiter
- Steering wheel mounted controls
- DAB Digital radio
- Daytime running lights
- Privacy glass
- Air conditioning
- Driver's seat height adjustment
- Height adjustable steering column
- Isofix child seat preparation
- 15" Alloy wheels
Standard specification
Driver Convenience
7" Touch screen navigation | Apple car play/Android Auto |
Bluetooth system | Cruise control + speed limiter |
Electric power steering | Trip computer |
Entertainment
4 speakers | DAB Digital radio |
Steering wheel mounted controls | USB/aux input socket |
Exterior Features
Black finish on B pillars | Body colour door handles |
Body coloured bumpers | Daytime running lights |
Electric front windows | Electric rear windows |
Electrically adjustable and heated door mirrors | Front intermittent wash wipers |
Gloss black door mirrors | PLAY Badge |
Privacy glass | Rear Spoiler with Integrated Brake Light |
Rear wiper |
Interior Features
12v power outlet - front | 60/40 split folding flat to floor rear seats |
Air conditioning | Cloth upholstery |
Driver's seat height adjustment | Driver/passenger sunvisors with ticket holders |
Front and rear bottle holders | Front door pockets |
Front/rear adjustable head restraints | Glove compartment |
Height adjustable steering column | Isofix child seat preparation |
Leather wrapped steering wheel and gear knob | Luggage compartment lighting |
Rear door pockets |
Passive Safety
3x3 point rear seatbelts | ABS/EBD |
Brake assist function | Childproof rear door locks |
Curtain airbags | Driver/front passenger airbag |
Electronic stability control | Front and rear seatbelt reminder |
Front seatbelt pretensioners | Front side airbags |
Passenger airbag deactivate switch | Traction control |
Tyre pressure monitoring system | Vehicle stability management |
Security
Immobiliser | Perimeter alarm |
Remote central locking | Speed sensitive auto door locking |
Wheels
15" Alloy wheels | Space saver spare wheel |
Technical specification
Emissions - ICE
CO2 (g/km) | 117 | Standard Euro Emissions | EURO 6 |
---|---|---|---|
WLTP - CO2 (g/km) - Comb | 131 | WLTP - CO2 (g/km) - Comb - TEH | 131 |
WLTP - CO2 (g/km) - Comb - TEL | 131 |
Engine and Drive Train
Camshaft | DOHC | Catalytic Convertor | True |
---|---|---|---|
CC | 998 | Compression Ratio | 10.5:1 |
Cylinder Layout | IN-LINE | Cylinders | 3 |
Cylinders - Bore (mm) | 71 | Cylinders - Stroke (mm) | 84 |
Engine Layout | FRONT TRANSVERSE | Fuel Delivery | MULTI POINT FUEL INJECTION |
Gears | 5 SPEED | Number of Valves | 12 |
Transmission | MANUAL |
Fuel Consumption - ICE
EC Combined (mpg) | 55.4 | EC Directive 1999/100/EC Applies | True |
---|---|---|---|
EC Extra Urban (mpg) | 65.7 | EC Urban (mpg) | 42.8 |
WLTP - FC (l/100km) - Comb | 5.7 | WLTP - FC (l/100km) - Comb - TEH | 5.7 |
WLTP - FC (l/100km) - Comb - TEL | 5.7 | WLTP - FC (l/100km) - Extra High | 6.2 |
WLTP - FC (l/100km) - Extra High - TEH | 6.2 | WLTP - FC (l/100km) - Extra High - TEL | 6.2 |
WLTP - FC (l/100km) - High | 5 | WLTP - FC (l/100km) - High - TEH | 5 |
WLTP - FC (l/100km) - High - TEL | 5 | WLTP - FC (l/100km) - Low | 7 |
WLTP - FC (l/100km) - Low - TEH | 7 | WLTP - FC (l/100km) - Low - TEL | 7 |
WLTP - FC (l/100km) - Medium | 5.3 | WLTP - FC (l/100km) - Medium - TEH | 5.3 |
WLTP - FC (l/100km) - Medium - TEL | 5.3 | WLTP - MPG - Comb | 49.6 |
WLTP - MPG - Comb - TEH | 49.6 | WLTP - MPG - Comb - TEL | 49.6 |
WLTP - MPG - Extra High | 45.6 | WLTP - MPG - Extra High - TEH | 45.6 |
WLTP - MPG - Extra High - TEL | 45.6 | WLTP - MPG - High | 56.5 |
WLTP - MPG - High - TEH | 56.5 | WLTP - MPG - High - TEL | 56.5 |
WLTP - MPG - Low | 40.4 | WLTP - MPG - Low - TEH | 40.4 |
WLTP - MPG - Low - TEL | 40.4 | WLTP - MPG - Medium | 53.3 |
WLTP - MPG - Medium - TEH | 53.3 | WLTP - MPG - Medium - TEL | 53.3 |
General
Badge Engine CC | 1.0 | Badge Power | 66 |
---|---|---|---|
Based On ID | 77983 | Coin Series | Play |
Generation Mark | 2 | Insurance Group 1 - 50 Effective January 07 | 4G |
Manufacturers Corrosion Perforation Guarantee - Years | 6 | Manufacturers Paintwork Guarantee - Years | 5 |
Service Interval Frequency - Months | 12 | Service Interval Mileage | 10000 |
Special Edition | True | Standard manufacturers warranty - Mileage | 999999 |
Standard manufacturers warranty - Years | 5 | Vehicle Homologation Class | M1 |
Performance
0 to 62 mph (secs) | 14.7 | Engine Power - BHP | 66 |
---|---|---|---|
Engine Power - KW | 49 | Engine Power - RPM | 5500 |
Engine Torque - LBS.FT | 70 | Engine Torque - MKG | 9.7 |
Engine Torque - NM | 95 | Engine Torque - RPM | 3500 |
Top Speed | 97 |
Test Cycles
Emissions Test Cycle | NEDC Correlated |
---|
Tyres
Alloys? | True | Space Saver? | True |
---|---|---|---|
Tyre Size Front | 185/55 R15 | Tyre Size Rear | 185/55 R15 |
Tyre Size Spare | SPACE SAVER | Wheel Type | 15" ALLOY |
Vehicle Dimensions
Height | 1500 | Length | 3665 |
---|---|---|---|
Wheelbase | 2385 | Width | 1660 |
Width (including mirrors) | 1943 |
Weight and Capacities
Fuel Tank Capacity (Litres) | 40 | Gross Vehicle Weight | 1420 |
---|---|---|---|
Luggage Capacity (Seats Down) | 1012 | Luggage Capacity (Seats Up) | 218 |
Max. Loading Weight | 487 | Max. Roof Load | 60 |
Minimum Kerbweight | 933 | No. of Seats | 5 |
Turning Circle - Kerb to Kerb | 9.72 |
* Depending on the age of the vehicle, MPG and CO2 may be quoted using either NEDC or WLTP testing standards. Find out more
Figures are provided for comparison purposes. Fuel consumption under real world driving conditions and the CO2 produced will depend upon a number of factors, including any accessories fitted after registration, variations in driving styles, weather conditions and vehicle load.
** This vehicle is affected by the new 2020 road tax rules.
† Calls may be recorded for quality or training purposes.
- Hyundai I10 - 1.0 Play 5dr
- YA69TZM
- GBP
- 9998
- 12984 miles, Bearsden Renault / Dacia
We value your opinion...
We're looking to get your thoughts on our vehicle page. How would you rate your experience on this page today?