2021 (71) Hyundai TUCSON 1.6 TGDi Ultimate 5dr 2WD
Interested in this car?
Reserve it for 48 hours with a £99 refundable deposit
- Get an instant valuation on your trade-in
- Use code ADD500 for an extra £500 on top of your valuation
- Get a customised finance quote perfect for you
- Reserve this car for a refundable deposit of £99
Our contact centre is open
Call us on 01902 937983†Chat with us
You can message us on WhatsApp or our web chat.
Vehicle summary
Mileage | 57,322 miles |
---|---|
Year | 2021 |
Fuel | Petrol |
Gears | Manual |
Engine | 1598 cc |
WLTP CO2 emissions | 156 g/km* |
Road tax | £190** |
Doors | 5 |
Seats | 5 |
Body type | SUV |
Colour | Black |
Something missing?
Add more to your vehicle summary
Featured specification
- Leather upholstery
- Krell premium audio system with 8 speakers and subwoofer
- Electric tilt/slide panoramic sunroof
- 10.25" super vision instrument cluster
- 10.25" touchscreen satellite navigation with mapcare and live services
- Wireless phone charging pad
- Reversing camera
- Three zone climate control
- Apple car play/Android Auto
- Heated front seats
- Blind spot Collision Warning (BCW)
- Heated steering wheel
- Heated outer rear seats
- Bluetooth system
- Cruise control
- Forward Collision Avoidance Assist (FCA) - Car
- Pedestrian and Cycle
- Front and rear parking sensors
- Intelligent speed limit assist
- Lane follow assist
- Lane keep assist
- DAB Digital radio
- High beam assist
- LED daytime running lights
- LED rear lights
- MFR - LED headlight with static bending light
- Positioning Lights - LED
- Ambient lighting
- 40/20/40 split folding rear seat
- Electric adjustable driver seat with memory function
- ISOFIX child seat anchorage points attached on outer rear seats
- 19" Alloy wheels
Standard specification
Driver Convenience
10.25" super vision instrument cluster | 10.25" touchscreen satellite navigation with mapcare and live services |
Apple car play/Android Auto | Blind spot Collision Warning (BCW) |
Bluetooth system | Cruise control |
Digital clock | Drive mode selector |
Driver attention warning | E-call |
Emergency stop signalling system | Forward Collision Avoidance Assist (FCA) - Car, Pedestrian and Cycle |
Front and rear parking sensors | Intelligent speed limit assist |
Lane follow assist | Lane keep assist |
PAS | Rear cross traffic collision warning (RCCW) |
Rev counter | Reversing camera |
Roll over sensor | Safe exit warning (SEW) |
Smart power tailgate | Tailgate open warning light |
Trip computer | Trip odometer |
Voice recognition | Water temperature gauge |
Windscreen washer fluid sensor and warning indicator | Wireless phone charging pad |
Entertainment
DAB Digital radio | Krell premium audio system with 8 speakers and subwoofer |
Steering wheel mounted audio/phone controls | USB connections in front and rear |
Exterior Features
Adjustable intermittent front windscreen wipers with aero wiper blade | Auto dimming rear view mirror |
Automatic defog system | Automatic headlights with dusk sensor |
Automatic windscreen wipers with rain sensor | Body colour bumpers |
Body colour door mirrors with integrated indicators | Body colour exterior door handles |
Chrome effect bumper moulding | Dark chrome effect radiator grille |
Electric tilt/slide panoramic sunroof | Electrically adjustable, heated and power folding door mirrors |
Follow me home headlights | Front and rear electric windows with anti-trap mechanism and one touch control |
Front fog lights | High beam assist |
High level third brake light | LED daytime running lights |
LED rear lights | MFR - LED headlight with static bending light |
Positioning Lights - LED | Privacy glass - Rear windows and tailgate |
Rear side window blinds | Rear wash/wipe with intermittent wipe setting |
Roof rails | Satin chrome effect door frame moulding |
Silver front and rear skid plate | Tinted glass with windscreen shade band |
Trailer stability assist |
Interior Features
12V power outlets in front console and luggage compartment | 40/20/40 split folding rear seat |
Adjustable head restraints (Up and down) | Ambient lighting |
Cupholders in centre and rear console | Cupholders in rear armrest |
Door courtesy lights | Driver and passenger seat back panel with pocket |
Driver and passenger sunvisors with illuminated LED vanity mirrors | Driver's seat electric lumbar support |
Electric adjustable driver seat with memory function | Front and rear door pockets |
Front armrest with storage box | Front door pocket bottle holders |
Front passenger's seat electric height adjustment | Heated front seats |
Heated outer rear seats | Heated steering wheel |
Height/reach adjustable steering column | Illuminated/air conditioned glove compartment |
ISOFIX child seat anchorage points attached on outer rear seats | Leather upholstery |
Leather wrapped steering wheel and gear knob | LED personal and overhead console lamp |
Luggage area underfloor compartment | Luggage compartment lighting |
Luggage cover | Luggage hooks |
Rear seat remote folding function | Retractable load cover |
Sunglasses holder | Three zone climate control |
Ventilated front seats |
Passive Safety
3x3 point rear seatbelts | Active bonnet |
Airbag - Front, front side, curtain and centre front airbags | Anti-lock brake system (ABS) |
Autonomous emergency braking | Brake assist function |
Childproof rear door locks | Downhill brake control |
Electric parking brake with auto hold function | Electronic stability control |
Front and rear seatbelt reminder | Front passenger airbag deactivation switch |
Front seatbelt pretensioners | Hill start assist control (HAC) |
Multi-Collision braking | Outer rear seatbelt height adjustment |
Seatbelt height adjustment for front seats | Traction control |
Tyre pressure monitoring system with individual tyre pressure display - TPMS | Vehicle stability management |
Security
Alarm | Deadlocks |
Immobiliser | Locking wheel nuts |
Remote control central locking | Smart key with keyless entry and engine start/stop button |
Speed sensitive auto door locking |
Wheels
19" Alloy wheels | Tyre repair kit |
Technical specification
Emissions - ICE
Standard Euro Emissions | EURO 6 | WLTP - CO2 (g/km) - Comb | 156 |
---|
Engine and Drive Train
Camshaft | DOHC | Catalytic Convertor | True |
---|---|---|---|
CC | 1598 | Compression Ratio | 10.5 : 1 |
Cylinder Layout | IN-LINE | Cylinders | 4 |
Cylinders - Bore (mm) | 75.6 | Cylinders - Stroke (mm) | 89 |
Engine Layout | FRONT TRANSVERSE | Fuel Delivery | TURBO DIRECT INJECTION |
Gears | 6 SPEED | Number of Valves | 16 |
Transmission | MANUAL |
Fuel Consumption - ICE
WLTP - FC (l/100km) - Comb | 6.9 | WLTP - FC (l/100km) - Extra High | 7.3 |
---|---|---|---|
WLTP - FC (l/100km) - High | 6 | WLTP - FC (l/100km) - Low | 8.4 |
WLTP - FC (l/100km) - Medium | 6.6 | WLTP - MPG - Comb | 40.9 |
WLTP - MPG - Extra High | 38.7 | WLTP - MPG - High | 47.1 |
WLTP - MPG - Low | 33.6 | WLTP - MPG - Medium | 42.8 |
General
Badge Engine CC | 1.6 | Badge Power | 150 |
---|---|---|---|
Coin Description | TGDi | Coin Series | Ultimate |
Generation Mark | 4 | Insurance Group 1 - 50 Effective January 07 | 13E |
Manufacturers Corrosion Perforation Guarantee - Years | 12 | Service Interval Frequency - Months | 12 |
Service Interval Mileage | 10000 | Standard manufacturers warranty - Mileage | 999999 |
Standard manufacturers warranty - Years | 5 | Vehicle Homologation Class | M1 |
Performance
0 to 62 mph (secs) | 10.3 | Engine Power - BHP | 150 |
---|---|---|---|
Engine Power - KW | 110 | Engine Power - PS | True |
Engine Power - RPM | 5500 | Engine Torque - LBS.FT | 184 |
Engine Torque - MKG | 25.5 | Engine Torque - NM | 250 |
Engine Torque - RPM | 1500 | Top Speed | 117 |
Test Cycles
Emissions Test Cycle | WLTP | RDE Certification Level | RDE 2 |
---|
Tyres
Alloys? | True | Tyre Size Front | 235/50 R19 |
---|---|---|---|
Tyre Size Rear | 235/50 R19 | Tyre Size Spare | TYRE REPAIR KIT |
Wheel Type | 19" ALLOY |
Vehicle Dimensions
Height | 1653 | Length | 4500 |
---|---|---|---|
Wheelbase | 2680 | Width | 1865 |
Weight and Capacities
Fuel Tank Capacity (Litres) | 54 | Gross Vehicle Weight | 2050 |
---|---|---|---|
Luggage Capacity (Seats Down) | 1799 | Luggage Capacity (Seats Up) | 620 |
Max. Loading Weight | 625 | Max. Roof Load | 100 |
Max. Towing Weight - Braked | 1650 | Max. Towing Weight - Unbraked | 750 |
Minimum Kerbweight | 1425 | No. of Seats | 5 |
Turning Circle - Kerb to Kerb | 10.9 |
This vehicle has previously been registered to a business or a vehicle rental company, or been used by a business, so it may have been driven by more than one driver.
* Depending on the age of the vehicle, MPG and CO2 may be quoted using either NEDC or WLTP testing standards. Find out more
Figures are provided for comparison purposes. Fuel consumption under real world driving conditions and the CO2 produced will depend upon a number of factors, including any accessories fitted after registration, variations in driving styles, weather conditions and vehicle load.
Choose your finance
These are estimates and could change if you decide to apply for finance. Car finance explained.
Personal contract purchase (PCP)
This is an example, we’ll always discuss your options in detail before you choose.
47 monthly payments of | £363.93 |
---|---|
Deposit | £249 |
Total amount payable | £26,512.21 |
Fixed interest rate | 5.7% |
Representative APR | 10.9% |
Cash price | £20,298 |
Credit amount | £20,049 |
Annual mileage | 8000 |
Contract mileage | 32,000 |
Excess mileage charge | 6.0p per mile |
Completion fee | £1 |
Optional final payment | £9157.50 |
Term (months) | 48 |
Next steps
Create and choose a deal that works for you in minutes.
Arnold Clark Automobiles Limited is authorised and regulated by the Financial Conduct Authority (308092) for general insurance and consumer credit purposes. We act as a credit broker sourcing credit to assist with your purchase from a carefully selected panel of lenders. Lenders will pay us a fee for these introductions (click here for details including our panel of lenders and disclosure statement). Offers subject to status, terms and conditions.
Wolverhampton Motorstore / Vanstore
Unit 6 Pantheon Park, Wednesfield Way, Wolverhampton, WV11 3DSPhone Number
Call now on 01902 937983†
† Calls may be recorded for quality or training purposes.
- Hyundai Tucson - 1.6 TGDi Ultimate 5dr 2WD
- DY71PLJ
- GBP
- 20298
- 57322 miles, Wolverhampton Motorstore / Vanstore