19 images
2020 (20) Peugeot Traveller 2.0 BlueHDi 150 Allure Long [8 Seat] 5dr
This car is currently reserved. We may have a similar vehicle in stock, so please contact us for more details and we’ll get right back to you.
Call now on 01463 217421*
Want to know when a similar car to this one comes into stock?
Create a stock alertVehicle summary
Mileage | 24,464 miles |
---|---|
Year | 2020 |
Fuel | Diesel |
Gears | Manual |
Engine | 1997 cc |
MPG (combined) | 50.4 |
CO2 emissions | 145 g/km |
Vehicle tax | £620 |
Doors | 5 |
Seats | 8 |
Body type | Estate |
Colour | Red |
Something missing?
Add more to your vehicle summary
Featured specification
- Bluetooth
- Satellite navigation
- Leather interior
- Heated front seats
- Android Auto
- Apple CarPlay
- Massage function for front seats
- Head Up Display
- LED daytime running lights
- Visio park assist 180 with front and rear sensors
- blind spot monitor and reversing camera
- Steering wheel audio controls
- Xenon headlights
- Head up Display
- USB socket
- Automatic headlights
- Follow me home headlamps
- Panoramic sunroof
- Split opening tailgate
- 1/3:2/3 Split folding 3-seater bench in row 3 with 3 full rear seats
- Child observation mirror
- Dual zone automatic air conditioning
- Window blinds
- Isofix attachments on rear seats
- Easy entry pack - Traveller
- Mechanical handbrake
- Automatic parking brake with hill start assist
- Immobiliser
Standard specification
Driver Convenience
3.5" colour display instrument panel, 4 dials: rev counter, speedo with illuminated chrome plate surround, fuel gauge and water temperature | 3D connected navigation + voice control + Peugeot connect SOS and assistance |
Apple car play/Android Auto | Audible lights on warning |
Bluetooth telephone facility | Driver attention alert system |
Exterior temperature gauge with frost alarm | Head up Display |
Multi function trip computer | PAS |
Visio park assist 180 with front and rear sensors, blind spot monitor and reversing camera |
Entertainment
7" touch screen with DAB radio | USB socket |
Exterior Features
Acoustic windscreen | Automatic front windscreen wipers |
Automatic headlights | Black/Chrome radiator grille |
Body colour bumpers/side rubbing strips | Body colour door handles with chrome trim |
Body colour door mirrors | Centre of rear bumper with black insert |
Electric folding and heated door mirrors | Electrochrome rear view mirror |
Follow me home headlamps | Halogen front fog lights |
Halogen rear fog lights | Halogen rear lights |
Halogen rear number plate lights | Halogen third brake light |
Heated rear windows with wash wipe | LED daytime running lights |
One touch electric front windows | Panoramic sunroof |
Roof antenna | Split opening tailgate |
Xenon headlights |
Interior Features
1/3:2/3 Split folding 3-seater bench in row 3 with 3 full rear seats | 12V Sockets in dashboard, rear cabin and load area |
Additional soundproofing to passenger compartments | Additional Webasto heating |
Aircraft type trays in front seat backrests | Aviation style rear seat air conditioning panel floor mounted air vents |
Aviation style rear seat air conditioning panel temperature and fan speed adjustment | Aviation style rear seat air conditioning panel x 6 ceiling mounted air vents |
Black carpets | Boot load restraint net |
Child observation mirror | Claudia leather upholstery |
Closed central storage compartment | Coat hooks |
Cupholders in 3rd row seat side armrests | Driver + front passenger electric lumbar support |
Driver and front passenger seat armrests | Driver and front passenger seat multi way electric adjustment |
Driver and passenger side retractable grab handles with damping | Dual zone automatic air conditioning |
Electric power steering with reach and rake adjustable steering column | Fixing rings x 6 in load area |
Footwell illumination | Front and rear door pockets |
Front cupholders x 2 | Gear lever - manual with satin chrome and leather gearknob and leather effect gaiter trim (5 and 6 speed gearbox) |
Gear shift indicator | Heated front seats |
Illuminated boot | Illuminated vanity mirrors |
Isofix attachments on rear seats | LED front and rear reading lights |
Lower glovebox - no lid | Map pockets on front seats |
Massage function for front seats | Mistral floor mats |
Mistral full grain leather steering wheel | Multifunction steering wheel |
Rear parcel shelf | Refrigerated and illuminated storage in dashboard |
Roof lining - light grey | Satin chrome finish front interior door handles |
Seatbelt not fastened audible and visual alert for front seats | Upper glovebox with lid and illumination |
Window blinds |
Packs
Easy entry pack - Traveller | Hi-Fi Pack - Traveller |
Passive Safety
3 point seatbelts on all seats | ABS/EBD |
Adaptive driver and front passenger airbags | Automatic parking brake with hill start assist |
Curtain airbags | Door open warning |
Driver and front passenger side airbags | Driver/front passenger head+thorax airbag |
Electric child locking functionality on rear windows and doors | Emergency fuel cut off |
ESP | Front optimised safety headrests and 3 x rear retractable headrests with height adjustable |
Front ventilated disc brakes and rear disc brakes | Mechanical handbrake |
Seatbelt warning | Tyre pressure sensor |
Security
Automatic door locking | Immobiliser |
Remote central locking + deadlocks | Volumetric anti theft alarm |
Trim
Brushed aluminium inlay | Chrome air vent surrounds |
Decorative inlays to dashboard, door and side panels |
Wheels
Full size steel spare wheel |
Technical specification
Emissions - ICE
CO | 0.169 | CO2 (g/km) | 145 |
---|---|---|---|
HC+NOx | 0.034 | NOx | 0.032 |
Particles | 0.0009 | Standard Euro Emissions | EURO 6 |
WLTP - CO2 (g/km) - Comb | 192 | WLTP - CO2 (g/km) - Comb - TEH | 205 |
WLTP - CO2 (g/km) - Comb - TEL | 177 | WLTP - CO2 (g/km) - Extra High - TEH | 227 |
WLTP - CO2 (g/km) - Extra High - TEL | 201 | WLTP - CO2 (g/km) - High - TEH | 181 |
WLTP - CO2 (g/km) - High - TEL | 154 | WLTP - CO2 (g/km) - Low - TEH | 218 |
WLTP - CO2 (g/km) - Low - TEL | 187 | WLTP - CO2 (g/km) - Medium - TEH | 195 |
WLTP - CO2 (g/km) - Medium - TEL | 161 |
Engine and Drive Train
Camshaft | DOHC | Catalytic Convertor | True |
---|---|---|---|
CC | 1997 | Cylinder Layout | IN-LINE |
Cylinders | 4 | Cylinders - Bore (mm) | 85 |
Cylinders - Stroke (mm) | 88 | Engine Layout | FRONT TRANSVERSE |
Fuel Delivery | COMMON RAIL | Gears | 6 SPEED |
Number of Valves | 16 | Transmission | MANUAL |
Fuel Consumption - ICE
EC Combined (mpg) | 50.4 | EC Extra Urban (mpg) | 54.3 |
---|---|---|---|
EC Urban (mpg) | 44.8 | WLTP - FC (l/100km) - Comb - TEH | 7.8 |
WLTP - FC (l/100km) - Comb - TEL | 6.7 | WLTP - FC (l/100km) - Extra High - TEH | 8.7 |
WLTP - FC (l/100km) - Extra High - TEL | 7.7 | WLTP - FC (l/100km) - High - TEH | 6.9 |
WLTP - FC (l/100km) - High - TEL | 5.9 | WLTP - FC (l/100km) - Low - TEH | 8.3 |
WLTP - FC (l/100km) - Low - TEL | 7.1 | WLTP - FC (l/100km) - Medium - TEH | 7.4 |
WLTP - FC (l/100km) - Medium - TEL | 6.1 | WLTP - MPG - Comb - TEH | 36.1 |
WLTP - MPG - Comb - TEL | 41.9 | WLTP - MPG - Extra High - TEH | 32.6 |
WLTP - MPG - Extra High - TEL | 36.8 | WLTP - MPG - High - TEH | 41 |
WLTP - MPG - High - TEL | 48 | WLTP - MPG - Low - TEH | 34 |
WLTP - MPG - Low - TEL | 39.6 | WLTP - MPG - Medium - TEH | 38 |
WLTP - MPG - Medium - TEL | 45.9 |
General
AdBlue | True | Badge Engine CC | 2.0 |
---|---|---|---|
Badge Power | 150 | Coin Description | BlueHDi 150 |
Coin Series | Allure Long [8 Seat] | Generation Mark | 1 |
Insurance Group 1 - 50 Effective January 07 | 23E | Manufacturers Corrosion Perforation Guarantee - Years | 12 |
Manufacturers Paintwork Guarantee - Years | 3 | Standard manufacturers warranty - Mileage | 60000 |
Standard manufacturers warranty - Years | 3 | Vehicle Homologation Class | M1 |
Performance
0 to 62 mph (secs) | 10.3 | Engine Power - BHP | 150 |
---|---|---|---|
Engine Power - KW | 110 | Engine Power - PS | True |
Engine Power - RPM | 4000 | Engine Torque - LBS.FT | 273 |
Engine Torque - MKG | 37.7 | Engine Torque - NM | 370 |
Engine Torque - RPM | 2000 | Top Speed | 114 |
Test Cycles
Emissions Test Cycle | NEDC Correlated | RDE Certification Level | RDE 2 |
---|
Tyres
Alloys? | True | Tyre Size Front | 225/55 R17 |
---|---|---|---|
Tyre Size Rear | 225/55 R17 | Tyre Size Spare | FULL SIZE |
Wheel Style | PHOENIX | Wheel Type | 17" ALLOY |
Vehicle Dimensions
Height | 1890 | Length | 5309 |
---|---|---|---|
Wheelbase | 3275 | Width | 1920 |
Width (including mirrors) | 2204 |
Weight and Capacities
Fuel Tank Capacity (Litres) | 69 | Gross Vehicle Weight | 2785 |
---|---|---|---|
Max. Loading Weight | 1026 | Max. Towing Weight - Braked | 2300 |
Max. Towing Weight - Unbraked | 750 | Minimum Kerbweight | 1759 |
No. of Seats | 8 | Turning Circle - Kerb to Kerb | 12.4 |
Inverness Peugeot / Citroën / Vanstore
36 Harbour Rd, Inverness, IV1 1UBPhone Number
Call now on 01463 217421*
* Calls may be recorded for quality or training purposes.
- Peugeot Traveller - 2.0 BlueHDi 150 Allure Long [8 Seat] 5dr
- HJ20AZU
- GBP
- 26698
- 24464 miles, Inverness Peugeot / Citroën / Vanstore
We value your opinion...
We're looking to get your thoughts on our vehicle page. How would you rate your experience on this page today?