2019 (19) SEAT Alhambra 2.0 TDI Ecomotive Xcellence [EZ] 150 5dr
Interested in this car?
Reserve it for 48 hours with a £99 refundable deposit
- Get an instant valuation on your trade-in
- Use code ADD500 for an extra £500 on top of your valuation
- Get a customised finance quote perfect for you
- Reserve this car for a refundable deposit of £99
Our contact centre is open
Call us on 0121 387 0021†Chat with us
You can message us on WhatsApp or our web chat.
Vehicle summary
Mileage | 10,715 miles |
---|---|
Year | 2019 |
Fuel | Diesel |
Gears | Manual |
Engine | 1968 cc |
MPG (combined) | 54.3* |
CO2 emissions | 135 g/km* |
Road tax | £190** |
Doors | 5 |
Seats | 7 |
Body type | Estate |
Colour | Grey |
Something missing?
Add more to your vehicle summary
Featured specification
- Cruise control
- Front and rear parking sensors
- Front assist with front grille
- Front assistant collision mitigation
- Multifunction camera with lane assist
- Stop/start system
- Voice control system
- Sports suspension
- Steering wheel mounted audio/phone controls
- MP3 compatible radio/single CD player
- MDI with USB/iPod connection cables
- Bluetooth audio streaming
- Auxiliary input socket
- 8 speakers
- 6.5" touchscreen
- 2 USB sockets in rear
- Auto dimming rear view mirror
- Automatic headlights
- Automatic rain sensing wipers
- Coming/leaving home lighting function
- Electric folding door mirrors with puddle lamps
- Electric headlight adjustment
- Electric tailgate and sliding rear side doors
- Electric tilt/slide panoramic sunroof
- LED rear number plate lights
- High beam assistant
- Reverse activated kerb-view adjustment on passenger's door mirror
- Adjustable front armrest with storage compartment
- Easy entry seats
- Heated front seats
- LED interior illumination
- Leather upholstery
- Leather gear knob
- Isofix child seat preparation
- Height/reach adjust steering wheel
- Seat navigation pack with rear view camera - Alhambra
Standard specification
Driver Convenience
Cruise control | Driver alert system |
Electric speed sensitive power steering | Front and rear parking sensors |
Front assist with front grille | Front assistant collision mitigation |
Low fuel warning light | Multi function display |
Multifunction camera with lane assist | Outside temperature gauge |
Stop/start system | Trip computer |
Voice control system |
Engine/Drivetrain/Suspension
Diesel particulate filter | Sports suspension |
Entertainment
2 USB sockets in rear | 6.5" touchscreen |
8 speakers | Auxiliary input socket |
Bluetooth audio streaming | MDI with USB/iPod connection cables |
MP3 compatible radio/single CD player | Steering wheel mounted audio/phone controls |
Exterior Features
Auto dimming rear view mirror | Automatic headlights |
Automatic rain sensing wipers | Body colour bumpers |
Body colour door handles | Body colour door mirrors with integral indicators |
Chrome roof rails | Chrome side window trim |
Chromed centre radiator grille surround | Coming/leaving home lighting function |
Cornering front fog lights | Dark tinted rear glass |
Electric folding door mirrors with puddle lamps | Electric headlight adjustment |
Electric tailgate and sliding rear side doors | Electric tilt/slide panoramic sunroof |
Electrically adjustable and heated door mirrors | Front and rear electric windows |
Front grille hot stamping | Headlight washers |
Heated washer nozzles | High beam assistant |
LED rear number plate lights | LED tail lights |
Rear wiper | Reverse activated kerb-view adjustment on passenger's door mirror |
Twin halogen headlamps |
Interior Features
12 way electric front seats | 2 cupholders in front centre console |
2 cupholders in left rear storage panel | 230V AC inverter |
3 spoke leather steering wheel | 3 x 12V power sockets |
3 zone climate control | 4 Lashing eyes in boot |
Adjustable front armrest with storage compartment | Adjustable head restraints |
Chrome door sills with Xcellence logo | Comfort front sports seats |
Dashboard storage with cover | Driver's seat memory |
Easy entry seats | Electric sunshade for sunroof |
Folding rear seats | Front courtesy light with time delay |
Front map reading lights | Front seat and rear pockets |
Front seat back fold out tables with cupholders | Front/rear door stowage bins |
Front/rear floor mats | Heated front seats |
Height/reach adjust steering wheel | Illuminated boot |
Integrated sunblind for rear side windows | Isofix child seat preparation |
Leather gear knob | Leather upholstery |
LED interior illumination | Lockable/illuminated air conditioned glovebox |
Multi function steering wheel | Overhead console with sunglasses holder |
Rear air conditioning with separate controls | Reclining 2nd row seats |
Removable load compartment cover | Sunvisors with illuminated vanity mirrors |
Under floor storage in 2nd row |
Packs
Seat navigation pack with rear view camera - Alhambra |
Passive Safety
3 point seatbelts on all seats | ABS |
Auto hold function | Automatic post collision braking |
Driver and passenger airbags | Drivers knee airbag |
Electrically operated child locks on rear doors | Electronic parking brake |
Electronic stability control | Emergency brake assist |
Energy recovery system | Front and rear curtain airbags |
Front and rear seatbelt reminder | Front side airbags |
Height adjustable front seatbelts with pre-tensioners and load limiters | Hill hold control |
Passenger airbag deactivate switch | Seatbelt control display for rear seats |
Tiredness recognition system | Tyre pressure monitoring system |
Security
Electronic engine immobiliser | Keyless entry system |
Locking wheel bolts | Remote central locking + deadlocks |
Volumetric alarm with back up horn |
Trim
Chrome effect dashboard facia | Metal Eye II door & dashboard decorative inserts |
Wheels
17" Dynamic alloy wheels | Self sealing tyres |
Tyre repair kit |
Technical specification
Emissions - ICE
CO2 (g/km) | 135 | NOx | 0.053 |
---|---|---|---|
Standard Euro Emissions | EURO 6 | WLTP - CO2 (g/km) - Comb - TEH | 177 |
WLTP - CO2 (g/km) - Comb - TEL | 160 |
Engine and Drive Train
Camshaft | DOHC | Catalytic Convertor | True |
---|---|---|---|
CC | 1968 | Compression Ratio | 16.2:1 |
Cylinder Layout | IN-LINE | Cylinders | 4 |
Cylinders - Bore (mm) | 81 | Cylinders - Stroke (mm) | 95.5 |
Engine Layout | FRONT TRANSVERSE | Fuel Delivery | COMMON RAIL |
Gears | 6 SPEED | Number of Valves | 16 |
Transmission | MANUAL |
Fuel Consumption - ICE
EC Combined (mpg) | 54.3 | EC Directive 1999/100/EC Applies | True |
---|---|---|---|
EC Extra Urban (mpg) | 61.4 | EC Urban (mpg) | 46.3 |
WLTP - FC (l/100km) - Comb - TEH | 6.8 | WLTP - FC (l/100km) - Comb - TEL | 6.1 |
WLTP - MPG - Comb - TEH | 41.5 | WLTP - MPG - Comb - TEL | 44.1 |
General
Badge Engine CC | 2.0 | Badge Power | 150 |
---|---|---|---|
Coin Description | TDI 150 | Coin Series | Xcellence [EZ] |
Generation Mark | 2 | Insurance Group 1 - 50 Effective January 07 | 21E |
NCAP Adult Occupant Protection % | 96 | NCAP Child Occupant Protection % | 80 |
NCAP Overall Rating - Effective February 09 | 5 | NCAP Pedestrian Protection % | 46 |
NCAP Safety Assist % | 71 | Standard manufacturers warranty - Mileage | 60000 |
Standard manufacturers warranty - Years | 3 | Vehicle Homologation Class | M1 |
Performance
0 to 62 mph (secs) | 10.3 | Engine Power - BHP | 150 |
---|---|---|---|
Engine Power - KW | 110 | Engine Power - PS | True |
Engine Power - RPM | 3500 | Engine Torque - LBS.FT | 251 |
Engine Torque - MKG | 34.7 | Engine Torque - NM | 340 |
Engine Torque - RPM | 1750 | Top Speed | 124 |
Test Cycles
Emissions Test Cycle | NEDC Correlated |
---|
Tyres
Alloys? | True | Tyre Size Front | 225/50 R17 |
---|---|---|---|
Tyre Size Rear | 225/50 R17 | Tyre Size Spare | RUN FLAT TYRES |
Wheel Style | DYNAMIC | Wheel Type | 17" ALLOY |
Vehicle Dimensions
Height | 1720 | Length | 4854 |
---|---|---|---|
Wheelbase | 2919 | Width | 1904 |
Weight and Capacities
Fuel Tank Capacity (Litres) | 70 | Gross Vehicle Weight | 2520 |
---|---|---|---|
Luggage Capacity (Seats Down) | 2297 | Luggage Capacity (Seats Up) | 267 |
Max. Loading Weight | 685 | Max. Towing Weight - Braked | 2400 |
Max. Towing Weight - Unbraked | 750 | Minimum Kerbweight | 1835 |
No. of Seats | 7 | Turning Circle - Kerb to Kerb | 11.9 |
This vehicle is fitted with a Particulate Filter. Vehicles with a Particulate Filter driven at low speeds in urban traffic can require periodic trips at higher speeds to clear out the filter.
* Depending on the age of the vehicle, MPG and CO2 may be quoted using either NEDC or WLTP testing standards. Find out more
Figures are provided for comparison purposes. Fuel consumption under real world driving conditions and the CO2 produced will depend upon a number of factors, including any accessories fitted after registration, variations in driving styles, weather conditions and vehicle load.
Choose your finance
These are estimates and could change if you decide to apply for finance. Car finance explained.
Personal contract purchase (PCP)
This is an example, we’ll always discuss your options in detail before you choose.
41 monthly payments of | £456.27 |
---|---|
Deposit | £249 |
Total amount payable | £29,824.57 |
Fixed interest rate | 5.6% |
Representative APR | 10.9% |
Cash price | £23,498 |
Credit amount | £23,249 |
Annual mileage | 8000 |
Contract mileage | 28,000 |
Excess mileage charge | 6.0p per mile |
Completion fee | £1 |
Optional final payment | £10,867.50 |
Term (months) | 42 |
Next steps
Create and choose a deal that works for you in minutes.
Arnold Clark Automobiles Limited is authorised and regulated by the Financial Conduct Authority (308092) for general insurance and consumer credit purposes. We act as a credit broker sourcing credit to assist with your purchase from a carefully selected panel of lenders. Lenders will pay us a fee for these introductions (click here for details including our panel of lenders and disclosure statement). Offers subject to status, terms and conditions.
Oldbury Fiat / Motorstore / Jeep / Abarth
Oldbury Ringway, Oldbury, B69 4JWPhone Number
Call now on 0121 387 0021†
† Calls may be recorded for quality or training purposes.
- Seat Alhambra - 2.0 TDI Ecomotive Xcellence [EZ] 150 5dr
- OE19EHC
- GBP
- 23498
- 10715 miles, Oldbury Fiat / Motorstore / Jeep / Abarth