19 images
2020 (20) Toyota Prius+ 1.8 VVTi Excel TSS 5dr CVT Auto
This car is currently reserved. We may have a similar vehicle in stock, so please contact us for more details and we’ll get right back to you.
Call now on 01253 376908*
Want to know when a similar car to this one comes into stock?
Create a stock alertVehicle summary
Mileage | 18,452 miles |
---|---|
Year | 2020 |
Fuel | Petrol Hybrid |
Gears | Automatic |
Engine | 1797 cc |
MPG (combined) | 47.1 |
WLTP CO2 emissions | 135 g/km |
Vehicle tax | £195 |
Doors | 5 |
Seats | 7 |
Body type | Estate |
Colour | Brown |
Something missing?
Add more to your vehicle summary
Featured specification
- Adaptive cruise control
- LED daytime running lights
- LED Headlights
- Steering wheel audio controls
Standard specification
Driver Convenience
Adaptive cruise control | Bluetooth telephone connection |
Electric power steering | Lane departure warning system |
Multi-information display with trip computer | Rear view camera |
Touch 2 Go navigation system |
Entertainment
6 speakers | Auxiliary socket for external device |
DAB audio | Touch 2 touchscreen CD/Radio/MP3 player/ipod connectivity |
Toyota touch 2 media system | USB connection |
Exterior Features
Auto high beam | Automatic headlights with dusk sensor |
Body colour door handles | Body colour door mirrors with integral indicators |
Body coloured bumpers | Electric heated/operated/retractable door mirrors |
Electrochrome rear view mirror | Follow me home headlights |
Front and rear electric windows | Front fog lamps |
LED daytime running lights | LED Headlights |
Rain sensor windscreen wipers | Rear privacy glass |
Rear spoiler | Rear wiper |
Interior Features
4 spoke leather steering wheel | 60/40 split folding rear seat |
Active head restraints | Auto air conditioning |
Driver's electric lumbar adjustment | Footwell lights |
Front centre armrest with 12v socket | Front cupholder |
Front reading lights | Heated front seats |
Height adjustable driver's seat | Illuminated entry system |
Illuminated glovebox | Illuminated luggage compartment |
Isofix on 2nd row outer seats | Multi function steering wheel |
Part leather upholstery | Rear armrest |
Rear headrests | Rear reading lights |
Rear sunblind | Reclining seats rows 2 and 3 |
Seat back pockets | Sliding rear seats |
Tilt/telescopic adjustable steering wheel | Tonneau cover |
Under floor storage in luggage area | Vanity mirrors |
Passive Safety
3 point seatbelts on all seats | ABS+EBD+Brake assist |
Child safety lock | Collision mitigation braking system |
Driver/Front Passenger airbags | Driver/front passenger side airbags |
Drivers knee airbag | Front and rear curtain airbags |
Hill start assist | Passenger airbag deactivate switch |
Pre crash system | Road sign information display |
Seatbelt pretensioners and force limiters | Tyre pressure warning |
Vehicle stability control VSC + traction control |
Security
Alarm | Automatic door locking |
Immobiliser | Remote central locking |
Smart entry + Smart start |
Trim
Black/silver interior trim |
Wheels
17" Alloy wheels | Space saver spare wheel |
Technical specification
Emissions - ICE
CO | 0.173 | CO2 (g/km) | 112 |
---|---|---|---|
Noise Level dB(A) | 68 | NOx | 0.003 |
Standard Euro Emissions | EURO 6 | WLTP - CO2 (g/km) - Comb | 135 |
WLTP - CO2 (g/km) - Comb - TEH | 137 | WLTP - CO2 (g/km) - Comb - TEL | 135 |
WLTP - CO2 (g/km) - Extra High | 162 | WLTP - CO2 (g/km) - Extra High - TEH | 164 |
WLTP - CO2 (g/km) - Extra High - TEL | 162 | WLTP - CO2 (g/km) - High | 120 |
WLTP - CO2 (g/km) - High - TEH | 121 | WLTP - CO2 (g/km) - High - TEL | 120 |
WLTP - CO2 (g/km) - Low | 128 | WLTP - CO2 (g/km) - Low - TEH | 130 |
WLTP - CO2 (g/km) - Low - TEL | 128 | WLTP - CO2 (g/km) - Medium | 116 |
WLTP - CO2 (g/km) - Medium - TEH | 118 | WLTP - CO2 (g/km) - Medium - TEL | 116 |
Engine and Drive Train
Camshaft | DOHC VVT | Catalytic Convertor | True |
---|---|---|---|
CC | 1798 | Compression Ratio | 13.0:1 |
Cylinder Layout | IN-LINE | Cylinders | 4 |
Cylinders - Bore (mm) | 80.5 | Cylinders - Stroke (mm) | 88.3 |
Engine Code | 2ZR-FXE | Engine Layout | FRONT TRANSVERSE |
Fuel Delivery | INJECTION | Gears | 1 SPEED |
Number of Valves | 16 | Transmission | AUTO |
Fuel Consumption - ICE
EC Combined (mpg) | 57.6 | EC Extra Urban (mpg) | 58.9 |
---|---|---|---|
EC Urban (mpg) | 56.5 | WLTP - FC (l/100km) - Comb | 6 |
WLTP - FC (l/100km) - Comb - TEH | 6 | WLTP - FC (l/100km) - Comb - TEL | 6 |
WLTP - FC (l/100km) - Extra High | 7.1 | WLTP - FC (l/100km) - Extra High - TEH | 7.2 |
WLTP - FC (l/100km) - Extra High - TEL | 7.1 | WLTP - FC (l/100km) - High | 5.3 |
WLTP - FC (l/100km) - High - TEH | 5.3 | WLTP - FC (l/100km) - High - TEL | 5.3 |
WLTP - FC (l/100km) - Low | 5.7 | WLTP - FC (l/100km) - Low - TEH | 5.7 |
WLTP - FC (l/100km) - Low - TEL | 5.7 | WLTP - FC (l/100km) - Medium | 5.1 |
WLTP - FC (l/100km) - Medium - TEH | 5.2 | WLTP - FC (l/100km) - Medium - TEL | 5.1 |
WLTP - MPG - Comb | 47.1 | WLTP - MPG - Comb - TEH | 47.1 |
WLTP - MPG - Comb - TEL | 47.1 | WLTP - MPG - Extra High | 39.8 |
WLTP - MPG - Extra High - TEH | 39.2 | WLTP - MPG - Extra High - TEL | 39.8 |
WLTP - MPG - High | 53.3 | WLTP - MPG - High - TEH | 53.3 |
WLTP - MPG - High - TEL | 53.3 | WLTP - MPG - Low | 49.6 |
WLTP - MPG - Low - TEH | 49.6 | WLTP - MPG - Low - TEL | 49.6 |
WLTP - MPG - Medium | 55.4 | WLTP - MPG - Medium - TEH | 54.3 |
WLTP - MPG - Medium - TEL | 55.4 |
General
Alternative Fuel Qualifying | True | Badge Engine CC | 1.8 |
---|---|---|---|
Badge Power | 136 | Coin Description | VVTi |
Coin Series | Excel TSS | Generation Mark | 1 |
Insurance Group 1 - 50 Effective January 07 | 12E | Manufacturers Corrosion Perforation Guarantee - Years | 12 |
Service Interval Frequency - Months | 12 | Standard manufacturers warranty - Mileage | 100000 |
Standard manufacturers warranty - Years | 5 | Vehicle Homologation Class | M1 |
Performance
0 to 60 mph (secs) | True | 0 to 62 mph (secs) | 11.3 |
---|---|---|---|
Engine Power - BHP | 136 | Engine Power - KW | 100 |
Engine Power - PS | True | Engine Power - RPM | 5200 |
Engine Torque - LBS.FT | 105 | Engine Torque - MKG | 14.5 |
Engine Torque - NM | 142 | Engine Torque - RPM | 4000 |
Top Speed | 103 |
Test Cycles
Emissions Test Cycle | WLTP |
---|
Tyres
Alloys? | True | Space Saver? | True |
---|---|---|---|
Tyre Size Front | 215/50 R17 | Tyre Size Rear | 215/50 R17 |
Tyre Size Spare | SPACE SAVER | Wheel Type | 17" ALLOY |
Vehicle Dimensions
Height | 1575 | Length | 4645 |
---|---|---|---|
Wheelbase | 2780 | Width | 1540 |
Width (including mirrors) | 1775 |
Weight and Capacities
Fuel Tank Capacity (Litres) | 45 | Gross Vehicle Weight | 2115 |
---|---|---|---|
Luggage Capacity (Seats Down) | 768 | Luggage Capacity (Seats Up) | 200 |
Max. Loading Weight | 540 | Minimum Kerbweight | 1575 |
No. of Seats | 7 | Turning Circle - Kerb to Kerb | 5.8 |
Blackpool Renault / Dacia
Amy Johnson Way, Squires Gate Lane, Blackpool, FY4 2RPPhone Number
Call now on 01253 376908*
* Calls may be recorded for quality or training purposes.
- Toyota Prius+ - 1.8 VVTi Excel TSS 5dr CVT Auto
- GY20FRD
- GBP
- 21998
- 18452 miles, Blackpool Renault / Dacia
We value your opinion...
We're looking to get your thoughts on our vehicle page. How would you rate your experience on this page today?