2021 (71) Toyota PROACE VERSO 1.5D Combi Medium 5dr
This car is currently reserved. We may have a similar vehicle in stock, so please contact us for more details and we’ll get right back to you.
Call now on 01246 956451†
Want to know when a similar car to this one comes into stock?
Vehicle summary
Mileage | 23,992 miles |
---|---|
Year | 2021 |
Fuel | Diesel |
Gears | Manual |
Engine | 1499 cc |
MPG (combined) | 54.3* |
WLTP CO2 emissions | 169 g/km* |
Road tax | £190** |
Doors | 5 |
Seats | 9 |
Body type | SUV |
Colour | Grey |
Something missing?
Add more to your vehicle summary
Featured specification
- 9 seater
- DAB Digital radio
- Bluetooth system
- USB port
- Cruise control + speed limiter
- Tyre pressure warning
Standard specification
Driver Convenience
7" touch screen | Bluetooth system |
Cruise control + speed limiter | Electric power steering |
Engine/Drivetrain/Suspension
Vehicle Stability Control (VSC) |
Entertainment
DAB Digital radio | USB port |
Exterior Features
Body colour bumpers | Body colour door handles |
Body coloured door mirrors | Daytime running lights |
Dusk and rain sensors | Electric windows |
Electrically adjustable and heated door mirrors | Front fog lights |
Rear wiper |
Interior Features
12V power point front/rear | Cloth upholstery |
Front and rear head restraints | Height adjustable driver's seat |
Lumbar support | Multi function steering wheel |
Storage under front passenger seat | Upper glovebox |
Passive Safety
3x3 point rear seatbelts | ABS+Electronic Brake force Distribution |
Brake assist function | Driver/Front Passenger airbags |
Hill assist control | Tyre pressure warning |
Security
Alarm | Deadlock + 2 remote keys |
Wheels
16" steel wheels with full wheel covers | Full size spare wheel |
Technical specification
Emissions - ICE
CO | 0.17 | CO2 (g/km) | 128 |
---|---|---|---|
HC+NOx | 0.042 | Noise Level dB(A) | 68 |
NOx | 0.035 | Particles | 0.0002 |
Standard Euro Emissions | EURO 6 | WLTP - CO2 (g/km) - Comb | 169 |
WLTP - CO2 (g/km) - Comb - TEH | 181 | WLTP - CO2 (g/km) - Comb - TEL | 169 |
WLTP - CO2 (g/km) - Extra High | 190 | WLTP - CO2 (g/km) - Extra High - TEH | 203 |
WLTP - CO2 (g/km) - Extra High - TEL | 190 | WLTP - CO2 (g/km) - High | 147 |
WLTP - CO2 (g/km) - High - TEH | 157 | WLTP - CO2 (g/km) - High - TEL | 147 |
WLTP - CO2 (g/km) - Low | 184 | WLTP - CO2 (g/km) - Low - TEH | 194 |
WLTP - CO2 (g/km) - Low - TEL | 184 | WLTP - CO2 (g/km) - Medium | 156 |
WLTP - CO2 (g/km) - Medium - TEH | 168 | WLTP - CO2 (g/km) - Medium - TEL | 156 |
Engine and Drive Train
Camshaft | DOHC | Catalytic Convertor | True |
---|---|---|---|
CC | 1499 | Compression Ratio | 16.5:1 |
Cylinder Layout | IN-LINE | Cylinders | 4 |
Cylinders - Bore (mm) | 75 | Cylinders - Stroke (mm) | 84.8 |
Engine Code | 5WZ-HV | Engine Layout | FRONT TRANSVERSE |
Fuel Delivery | COMMON RAIL | Gears | 6 SPEED |
Number of Valves | 16 | Transmission | MANUAL |
Fuel Consumption - ICE
EC Combined (mpg) | 54.3 | EC Extra Urban (mpg) | 64.2 |
---|---|---|---|
EC Urban (mpg) | 44.1 | WLTP - FC (l/100km) - Comb | 6.4 |
WLTP - FC (l/100km) - Comb - TEH | 6.9 | WLTP - FC (l/100km) - Comb - TEL | 6.4 |
WLTP - FC (l/100km) - Extra High | 7.3 | WLTP - FC (l/100km) - Extra High - TEH | 7.7 |
WLTP - FC (l/100km) - Extra High - TEL | 7.3 | WLTP - FC (l/100km) - High | 5.6 |
WLTP - FC (l/100km) - High - TEH | 6 | WLTP - FC (l/100km) - High - TEL | 5.6 |
WLTP - FC (l/100km) - Low | 7 | WLTP - FC (l/100km) - Low - TEH | 7.4 |
WLTP - FC (l/100km) - Low - TEL | 7 | WLTP - FC (l/100km) - Medium | 6 |
WLTP - FC (l/100km) - Medium - TEH | 6.4 | WLTP - FC (l/100km) - Medium - TEL | 6 |
WLTP - MPG - Comb | 44.1 | WLTP - MPG - Comb - TEH | 40.9 |
WLTP - MPG - Comb - TEL | 44.1 | WLTP - MPG - Extra High | 38.7 |
WLTP - MPG - Extra High - TEH | 36.7 | WLTP - MPG - Extra High - TEL | 38.7 |
WLTP - MPG - High | 50.4 | WLTP - MPG - High - TEH | 47.1 |
WLTP - MPG - High - TEL | 50.4 | WLTP - MPG - Low | 40.4 |
WLTP - MPG - Low - TEH | 38.2 | WLTP - MPG - Low - TEL | 40.4 |
WLTP - MPG - Medium | 47.1 | WLTP - MPG - Medium - TEH | 44.1 |
WLTP - MPG - Medium - TEL | 47.1 |
General
AdBlue | True | Badge Engine CC | 1.5 |
---|---|---|---|
Badge Power | 120 | Coin Description | D Medium |
Coin Series | Combi | Generation Mark | 2 |
Manufacturers Corrosion Perforation Guarantee - Years | 12 | Manufacturers Paintwork Guarantee - Years | 3 |
Service Interval Frequency - Months | 12 | Service Interval Mileage | 12500 |
Standard manufacturers warranty - Mileage | 100000 | Standard manufacturers warranty - Years | 5 |
Vehicle Homologation Class | M1 |
Performance
0 to 60 mph (secs) | True | 0 to 62 mph (secs) | 12 |
---|---|---|---|
Engine Power - BHP | 120 | Engine Power - KW | 88 |
Engine Power - PS | True | Engine Power - RPM | 3500 |
Engine Torque - LBS.FT | 221 | Engine Torque - MKG | 30.6 |
Engine Torque - NM | 300 | Engine Torque - RPM | 1750 |
Top Speed | 99 |
Test Cycles
Emissions Test Cycle | WLTP | RDE Certification Level | RDE 2 |
---|
Tyres
Tyre Size Front | 215/65 R16 | Tyre Size Rear | 215/65 R16 |
---|---|---|---|
Tyre Size Spare | FULL SIZE | Wheel Type | 16" STEEL |
Vehicle Dimensions
Height | 1899 | Length | 4959 |
---|---|---|---|
Wheelbase | 3275 | Width | 1920 |
Weight and Capacities
Fuel Tank Capacity (Litres) | 69 | Gross Vehicle Weight | 2760 |
---|---|---|---|
Luggage Capacity (Seats Down) | 2700 | Luggage Capacity (Seats Up) | 655 |
Max. Loading Weight | 1176 | Max. Towing Weight - Braked | 1400 |
Max. Towing Weight - Unbraked | 750 | Minimum Kerbweight | 1584 |
No. of Seats | 9 | Turning Circle - Kerb to Kerb | 12.4 |
This vehicle has previously been registered to a business or a vehicle rental company, or been used by a business, so it may have been driven by more than one driver.
* Depending on the age of the vehicle, MPG and CO2 may be quoted using either NEDC or WLTP testing standards. Find out more
Figures are provided for comparison purposes. Fuel consumption under real world driving conditions and the CO2 produced will depend upon a number of factors, including any accessories fitted after registration, variations in driving styles, weather conditions and vehicle load.
Chesterfield Motorstore / Vanstore
Meltham Lane, Chesterfield, S41 7LGPhone Number
Call now on 01246 956451†
† Calls may be recorded for quality or training purposes.
- Toyota Proace Verso - 1.5D Combi Medium 5dr
- SA71USE
- GBP
- 23998
- 23992 miles, Chesterfield Motorstore / Vanstore