2021 (71) Toyota PROACE VERSO 2.0D 140 Family Medium 5dr [Premium]
Interested in this car?
Reserve it for 48 hours with a £99 refundable deposit
- Get an instant valuation on your trade-in
- Use code ADD500 for an extra £500 on top of your valuation
- Get a customised finance quote perfect for you
- Reserve this car for a refundable deposit of £99
Our contact centre is open
Call us on 01785 904821†Chat with us
You can message us on WhatsApp or our web chat.
Vehicle summary
Mileage | 19,017 miles |
---|---|
Year | 2021 |
Fuel | Diesel |
Gears | Manual |
Engine | 1997 cc |
MPG (combined) | 54.3* |
WLTP CO2 emissions | 185 g/km* |
Road tax | £600** |
Doors | 5 |
Seats | 8 |
Body type | SUV |
Colour | Grey |
Something missing?
Add more to your vehicle summary
Featured specification
- Toyota touch 2 with go navigation system
- Premium pack - Proace verso
- Parking pack - Proace verso
- Apple car play/Android Auto
- Adaptive cruise control
- 7" Pro touch screen multimedia system
- Bluetooth system
- Head up Display
- Push button start
- Stop/start system
- WiFi connectivity
- Voice recognition
- Cruise control switch on steering wheel
- DAB Digital radio
- USB port
- 17" Alloy wheels
- Auto dimming rear view mirror
- Auto power windows
- Auto wipers
- Boot/tailgate rear doors opening window
- Cornering light
- Dusk and rain sensors
- Front fog lights
- Heated door mirrors
- Power adjustable door mirrors
- Power retractable door mirrors
- Automatic air conditioning
- 3 spoke leather steering wheel
- Isofix seat fixing
- Hill assist control
- Electronic parking brake
- Brake assist function
- ABS+Electronic Brake force Distribution
- Smart entry
- Motion sensor alarm
- Alarm
- Thatcham approved category 2 immobiliser
Standard specification
Driver Convenience
7" Pro touch screen multimedia system | Adaptive cruise control |
Adjustable speed limiter | Apple car play/Android Auto |
Bluetooth system | Coloured TFT multi informational display |
Cruise control switch on steering wheel | Electric power steering |
Head up Display | Push button start |
Stop/start system | Voice recognition |
WiFi connectivity |
Engine/Drivetrain/Suspension
Vehicle Stability Control (VSC) |
Entertainment
8 speakers | DAB Digital radio |
Toyota touch 2 with go navigation system | USB port |
Exterior Features
Auto dimming rear view mirror | Auto power windows |
Auto wipers | Body colour door handles |
Body coloured door mirrors | Body coloured front bumper |
Body coloured roof | Boot/tailgate rear doors opening window |
Cornering light | Dusk and rain sensors |
Front fog lights | Heated door mirrors |
Heated rear window | Inside rear viwe mirror |
LED High mounted stop light | Multi reflector halogen headlights |
Noise reduction layer on windshield | Power adjustable door mirrors |
Power retractable door mirrors | Rear passenger window sunshade |
Rear tailgate | Rear wiper |
Tailgate with heating glass | Thermal insulated windshield glass |
Two sliding side doors |
Interior Features
12V power outlet front and rear passenger 2nd row | 220v power socket |
3 spoke leather steering wheel | Adjustable lumbar support on driver seat |
Automatic air conditioning | Boot light |
Central Storage Box | Closed upper dashboard storage compartment |
Cloth upholstery | Curtains |
Driver seat armrest | Floor carpets |
Front and rear head restraints | Front passenger seat armrest |
Front seatback folding tables | Glovebox cooling function |
Glovebox key and light | Height adjustable driver's seat |
Isofix seat fixing | Multi function steering wheel |
Plastic floor lining | Sun blinds |
Packs
Parking pack - Proace verso |
Passive Safety
3x3 point rear seatbelts | ABS+Electronic Brake force Distribution |
Brake assist function | Electronic parking brake |
Front passenger airbags on/off switch | Hill assist control |
Supplemental restraints system(SRS) airbags 6 airbags | TSS + pre collision+pedestrian detection/ACC/HUD/upper dashboard storage with cover |
Tyre pressure warning |
Security
Alarm | Deadlock + 2 remote keys |
Motion sensor alarm | Power child safety door lock |
Smart entry | Thatcham approved category 2 immobiliser |
Wheels
17" Alloy wheels | Full size spare wheel |
Technical specification
Emissions - ICE
CO | 0.055 | HC+NOx | 0.042 |
---|---|---|---|
Noise Level dB(A) | 71 | NOx | 0.039 |
Particles | 0.0014 | Standard Euro Emissions | EURO 6 |
WLTP - CO2 (g/km) - Comb | 185 | WLTP - CO2 (g/km) - Comb - TEH | 195 |
WLTP - CO2 (g/km) - Comb - TEL | 185 | WLTP - CO2 (g/km) - Extra High | 214 |
WLTP - CO2 (g/km) - Extra High - TEH | 223 | WLTP - CO2 (g/km) - Extra High - TEL | 214 |
WLTP - CO2 (g/km) - High | 162 | WLTP - CO2 (g/km) - High - TEH | 171 |
WLTP - CO2 (g/km) - High - TEL | 162 | WLTP - CO2 (g/km) - Low | 184 |
WLTP - CO2 (g/km) - Low - TEH | 194 | WLTP - CO2 (g/km) - Low - TEL | 184 |
WLTP - CO2 (g/km) - Medium | 169 | WLTP - CO2 (g/km) - Medium - TEH | 181 |
WLTP - CO2 (g/km) - Medium - TEL | 169 |
Engine and Drive Train
Camshaft | DOHC | Catalytic Convertor | True |
---|---|---|---|
CC | 1997 | Compression Ratio | 16.7:1 |
Cylinder Layout | IN-LINE | Cylinders | 4 |
Cylinders - Bore (mm) | 85 | Cylinders - Stroke (mm) | 88 |
Engine Code | 4WZ-FTV | Engine Layout | FRONT TRANSVERSE |
Fuel Delivery | COMMON RAIL | Gears | 6 SPEED |
Number of Valves | 16 | Transmission | MANUAL |
Fuel Consumption - ICE
EC Combined (mpg) | 54.3 | EC Extra Urban (mpg) | 57.6 |
---|---|---|---|
EC Urban (mpg) | 49.6 | WLTP - FC (l/100km) - Comb | 7 |
WLTP - FC (l/100km) - Comb - TEH | 7.4 | WLTP - FC (l/100km) - Comb - TEL | 7 |
WLTP - FC (l/100km) - Extra High | 8.2 | WLTP - FC (l/100km) - Extra High - TEH | 8.5 |
WLTP - FC (l/100km) - Extra High - TEL | 8.2 | WLTP - FC (l/100km) - High | 6.2 |
WLTP - FC (l/100km) - High - TEH | 6.5 | WLTP - FC (l/100km) - High - TEL | 6.2 |
WLTP - FC (l/100km) - Low | 7 | WLTP - FC (l/100km) - Low - TEH | 7.4 |
WLTP - FC (l/100km) - Low - TEL | 7 | WLTP - FC (l/100km) - Medium | 6.5 |
WLTP - FC (l/100km) - Medium - TEH | 6.9 | WLTP - FC (l/100km) - Medium - TEL | 6.5 |
WLTP - MPG - Comb | 40.4 | WLTP - MPG - Comb - TEH | 38.2 |
WLTP - MPG - Comb - TEL | 40.4 | WLTP - MPG - Extra High | 34.5 |
WLTP - MPG - Extra High - TEH | 33.2 | WLTP - MPG - Extra High - TEL | 34.5 |
WLTP - MPG - High | 45.6 | WLTP - MPG - High - TEH | 43.5 |
WLTP - MPG - High - TEL | 45.6 | WLTP - MPG - Low | 40.4 |
WLTP - MPG - Low - TEH | 38.2 | WLTP - MPG - Low - TEL | 40.4 |
WLTP - MPG - Medium | 43.5 | WLTP - MPG - Medium - TEH | 40.9 |
WLTP - MPG - Medium - TEL | 43.5 |
General
AdBlue | True | Badge Engine CC | 2.0 |
---|---|---|---|
Badge Power | 140 | Coin Description | D 140 Medium |
Coin Series | Family | Generation Mark | 2 |
Insurance Group 1 - 50 Effective January 07 | 20E | Manufacturers Corrosion Perforation Guarantee - Years | 12 |
Manufacturers Paintwork Guarantee - Years | 3 | Service Interval Frequency - Months | 12 |
Service Interval Mileage | 12500 | Standard manufacturers warranty - Mileage | 100000 |
Standard manufacturers warranty - Years | 5 | Vehicle Homologation Class | M1 |
Performance
0 to 60 mph (secs) | True | 0 to 62 mph (secs) | 13 |
---|---|---|---|
Engine Power - BHP | 140 | Engine Power - KW | 103 |
Engine Power - PS | True | Engine Power - RPM | 3750 |
Engine Torque - LBS.FT | 295 | Engine Torque - MKG | 40.8 |
Engine Torque - NM | 400 | Engine Torque - RPM | 2500 |
Top Speed | 115 |
Test Cycles
Emissions Test Cycle | WLTP | RDE Certification Level | RDE 2 |
---|
Tyres
Alloys? | True | Tyre Size Front | 225/55 R17 |
---|---|---|---|
Tyre Size Rear | 225/55 R17 | Tyre Size Spare | FULL SIZE |
Wheel Type | 17" ALLOY |
Vehicle Dimensions
Height | 1899 | Length | 4959 |
---|---|---|---|
Wheelbase | 3275 | Width | 1920 |
Weight and Capacities
Fuel Tank Capacity (Litres) | 69 | Gross Vehicle Weight | 2800 |
---|---|---|---|
Luggage Capacity (Seats Down) | 2700 | Luggage Capacity (Seats Up) | 798 |
Max. Loading Weight | 1156 | Max. Towing Weight - Braked | 2300 |
Max. Towing Weight - Unbraked | 750 | Minimum Kerbweight | 1644 |
No. of Seats | 8 | Turning Circle - Kerb to Kerb | 12.4 |
This vehicle has previously been registered to a business or a vehicle rental company, or been used by a business, so it may have been driven by more than one driver.
* Depending on the age of the vehicle, MPG and CO2 may be quoted using either NEDC or WLTP testing standards. Find out more
Figures are provided for comparison purposes. Fuel consumption under real world driving conditions and the CO2 produced will depend upon a number of factors, including any accessories fitted after registration, variations in driving styles, weather conditions and vehicle load.
Choose your finance
These are estimates and could change if you decide to apply for finance. Car finance explained.
Personal contract purchase (PCP)
This is an example, we’ll always discuss your options in detail before you choose.
47 monthly payments of | £448.82 |
---|---|
Deposit | £249 |
Total amount payable | £36,644.54 |
Fixed interest rate | 4.6% |
Representative APR | 8.9% |
Cash price | £28,998 |
Credit amount | £28,749 |
Annual mileage | 8000 |
Contract mileage | 32,000 |
Excess mileage charge | 6.0p per mile |
Completion fee | £1 |
Optional final payment | £15,300 |
Term (months) | 48 |
Next steps
Create and choose a deal that works for you in minutes.
Arnold Clark Automobiles Limited is authorised and regulated by the Financial Conduct Authority (308092) for general insurance and consumer credit purposes. We act as a credit broker sourcing credit to assist with your purchase from a carefully selected panel of lenders. Lenders will pay us a fee for these introductions (click here for details including our panel of lenders and disclosure statement). Offers subject to status, terms and conditions.
Stafford Motorstore / Vanstore / Electric Innovation Centre
Spitfire Close, Prime Point Business Park, Stafford, ST16 1GXPhone Number
Call now on 01785 904821†
† Calls may be recorded for quality or training purposes.
- Toyota Proace Verso - 2.0D 140 Family Medium 5dr [Premium]
- SD71NYY
- GBP
- 28998
- 19017 miles, Stafford Motorstore / Vanstore / Electric Innovation Centre