2022 (71) Toyota RAV4 2.5 VVT-i Hybrid Dynamic 5dr CVT 2WD
This car is currently reserved. We may have a similar vehicle in stock, so please contact us for more details and we’ll get right back to you.
Call now on 01463 214838†
Want to know when a similar car to this one comes into stock?
Create a stock alertVehicle summary
Mileage | 22,700 miles |
---|---|
Year | 2022 |
Fuel | Petrol/Hybrid Electric |
Gears | Automatic |
Engine | 2487 cc |
MPG (combined) | 51.1* |
WLTP CO2 emissions | 130 g/km* |
Road tax | £180** |
Doors | 5 |
Seats | 5 |
Body type | SUV |
Colour | Grey |
Something missing?
Add more to your vehicle summary
Featured specification
- Adaptive cruise control
- Android Auto
- Apple CarPlay
- LED daytime running lights
- Rear parking sensor
- Speed limiter
- Steering wheel audio controls
- Apple car play and Android auto
- Blind spot monitoring with rear cross traffic alert
- Bluetooth system
- Cyclist Detection
- Drive mode selector
- ECO-driving indicator
- EV audible alert
- Front parking sensors
- Full range intelligent adaptive cruise control
- Hybrid system indicator
- Lane departure warning system
- Lane trace assist
- Memory on adjustable speed limiter
- Power boot opening and closing
- Push button start
- Rear parking camera
- Voice control system
- Road sign assist - RSA
- Rear parking sensors
- USB connection
- Toyota touch media system
- DAB audio
- Adaptive automatic high beam
- Automatic headlamp levelling
- Automatic headlights
- Automatic wipers
- LED daytime running lights
- LED High mounted stop lamp
- LED rear combination lights
- Heated driver and front passenger seats
- Hill start assist
This vehicle may have been advertised at the higher price for less than 28 days, but for a minimum of 10 days.
Standard specification
Driver Convenience
7" TFT multi information display | Analog tachometer |
Apple car play and Android auto | Blind spot monitoring with rear cross traffic alert |
Bluetooth system | Cyclist Detection |
Drive mode selector | eCall emergency call system |
ECO-driving indicator | Electric power steering |
EV audible alert | Front parking sensors |
Full range intelligent adaptive cruise control | Hybrid system indicator |
Lane departure warning system | Lane trace assist |
Lights on warning | Memory on adjustable speed limiter |
My T Connected services | Night Time Pedestrian Detection |
Power boot opening and closing | Push button start |
Rear parking camera | Rear parking sensors |
Remote boot door release in cabin | Remote boot door release in key |
Road sign assist - RSA | Touch 2 Go navigation system including 3D maps and voice control |
Traffic sign recognition | Trip computer |
Voice control system |
Engine/Drivetrain/Suspension
Vehicle Stability Control (VSC) |
Entertainment
6 speakers | 8" Multimedia display touch screen |
Auxiliary socket for external MP3 player | DAB audio |
Toyota touch media system | USB connection |
Exterior Features
Adaptive automatic high beam | Automatic headlamp levelling |
Automatic headlights | Automatic wipers |
Automatically retractable door mirrors | Black rear spoiler |
Black roof rails | Black Shark-fin antenna |
Body colour door handles | Door mirror puddle lights |
Dual exhaust pipes | Electric adjustable door mirrors |
Electrochromatic rear view mirror | Emergency brake-light signal (EBS) |
Follow me home headlights | Front fog lights |
Glass black protection moulding on side doors | Gloss black door mirrors |
Gloss black front and rear bumper | Heated door mirrors |
LED daytime running lights | LED High mounted stop lamp |
LED rear combination lights | Meshed upper front grille |
Power front windows | Power rear windows |
Privacy glass | Projector LED headlights |
Rear screen wiper - intermittent | Rear side wing doors |
Rear windscreen defogger | Rear wing door |
Silver front under-run | Silver rear under-run |
Trailer Sway Control | Turning signal integrated indicators in door mirrors |
Interior Features
3 rear headrests | 3 seat bench in 2nd row |
60/40 split fold rear seat back | Black roof lining |
Boot light | Clean air filter |
Driver and front passenger personal light | Driver and front passenger Whiplash Injury Lessening seats |
Driver and passenger sunvisors with illuminated vanity mirrors | Dual sided deck board in boot |
Dual zone automatic air conditioning | Dynamic sports seats |
Floor mats | Folding rear centre armrest |
Front and rear bottle holders | Front centre armrest |
Front footwell lights | Front headrests |
Front seat and rear pockets | Front/rear roof mounted assist grips |
Heated driver and front passenger seats | Illuminated entry system |
Isofix child seat preparation | Leather gear shift with chrome surround |
Light blue ambient lighting on front cupholders and open tray | Manual telescopic and tilt 3-spoke leather steering wheel with Chrome insert |
Manually reclining and sliding front passenger seat | Multimedia switches on steering wheel |
Pollen filter | Power height-adjustable sliding reclining and lumbar support for driver seat |
Rear coat hooks | Rear door armrests |
Rear passenger air vents | Rear view display in display audio screen with dynamic guide lines |
Reclining rear seats | Satin chrome interior door handles |
Sunglasses holder | Synthetic leather upholstery |
Telephone and voice recognition switches on steering wheel |
Passive Safety
3x3 point rear seatbelts | ABS/EBD |
Acoustic vehicle alerting system | Adjustable front driver and passenger seat belt extender |
Brake assist function | Brake hold function |
Child proof door locks | Collision mitigation braking system |
Driver/Front Passenger airbags | Driver/front passenger side airbags |
Drivers knee airbag | Electronic parking brake |
Electronic Stability Programme (ESP) | Front and rear curtain airbags |
Front and rear seatbelt reminder | Front passenger airbag detector |
Hill start assist | Passenger airbag cut-off device |
Pedestrian detection | Pre collision system |
Seatbelt pretensioners with load limiters | Toyota safety sense |
Traction control | Tyre pressure warning |
Security
Glass-breaking alarm sensors | Immobiliser |
Intrusion alarm | Light - on and Key in reminder |
Motion sensor alarm | Remote central locking |
Smart entry + Smart start | Speed sensitive auto door locking |
Tilt detection sensors |
Trim
Piano black centre console with silver insert | Soft-touch black lower dashboard |
Soft-touch black upper dashboard with silver insert |
Wheels
19" 10 spoke black alloy wheels | Full size spare wheel |
Technical specification
Electric Vehicle Data
Battery Capacity in kWh | 1.6 | Battery Type | Nickel-Metal Hydride |
---|
Emissions - ICE
CO | 0.155 | CO2 (g/km) | 105 |
---|---|---|---|
HC | 0.025 | Noise Level dB(A) | 69 |
NOx | 0.003 | Standard Euro Emissions | EURO 6 |
WLTP - CO2 (g/km) - Comb | 130 | WLTP - CO2 (g/km) - Comb - TEH | 133 |
WLTP - CO2 (g/km) - Comb - TEL | 130 | WLTP - CO2 (g/km) - Extra High | 154 |
WLTP - CO2 (g/km) - Extra High - TEH | 157 | WLTP - CO2 (g/km) - Extra High - TEL | 154 |
WLTP - CO2 (g/km) - High | 116 | WLTP - CO2 (g/km) - High - TEH | 117 |
WLTP - CO2 (g/km) - High - TEL | 116 | WLTP - CO2 (g/km) - Low | 124 |
WLTP - CO2 (g/km) - Low - TEH | 127 | WLTP - CO2 (g/km) - Low - TEL | 124 |
WLTP - CO2 (g/km) - Medium | 118 | WLTP - CO2 (g/km) - Medium - TEH | 121 |
WLTP - CO2 (g/km) - Medium - TEL | 118 |
Engine and Drive Train
Camshaft | DOHC | Catalytic Convertor | True |
---|---|---|---|
CC | 2487 | Compression Ratio | 14.0:1 |
Cylinder Layout | IN-LINE | Cylinders | 4 |
Cylinders - Bore (mm) | 87.5 | Cylinders - Stroke (mm) | 103.5 |
Engine Code | A25A-FXS | Engine Layout | FRONT TRANSVERSE |
Fuel Delivery | MULTI POINT FUEL INJECTION | Gears | 1 SPEED |
Number of Valves | 16 | Transmission | AUTO |
Fuel Consumption - ICE
EC Combined (mpg) | 51.1 | EC Extra Urban (mpg) | 50.1 |
---|---|---|---|
EC Urban (mpg) | 50.1 | WLTP - FC (l/100km) - Comb | 5.8 |
WLTP - FC (l/100km) - Comb - TEH | 5.9 | WLTP - FC (l/100km) - Comb - TEL | 5.5 |
WLTP - FC (l/100km) - Extra High | 6.8 | WLTP - FC (l/100km) - Extra High - TEH | 6.9 |
WLTP - FC (l/100km) - Extra High - TEL | 6.5 | WLTP - FC (l/100km) - High | 5.1 |
WLTP - FC (l/100km) - High - TEH | 5.2 | WLTP - FC (l/100km) - High - TEL | 4.9 |
WLTP - FC (l/100km) - Low | 5.5 | WLTP - FC (l/100km) - Low - TEH | 5.6 |
WLTP - FC (l/100km) - Low - TEL | 5.2 | WLTP - FC (l/100km) - Medium | 5.2 |
WLTP - FC (l/100km) - Medium - TEH | 5.3 | WLTP - FC (l/100km) - Medium - TEL | 4.9 |
WLTP - MPG - Comb | 48.7 | WLTP - MPG - Comb - TEH | 47.9 |
WLTP - MPG - Comb - TEL | 51.3 | WLTP - MPG - Extra High | 41.5 |
WLTP - MPG - Extra High - TEH | 40.7 | WLTP - MPG - Extra High - TEL | 43.3 |
WLTP - MPG - High | 55.4 | WLTP - MPG - High - TEH | 54.4 |
WLTP - MPG - High - TEL | 58 | WLTP - MPG - Low | 51.4 |
WLTP - MPG - Low - TEH | 50.4 | WLTP - MPG - Low - TEL | 54.6 |
WLTP - MPG - Medium | 54.3 | WLTP - MPG - Medium - TEH | 52.9 |
WLTP - MPG - Medium - TEL | 57.3 |
General
Alternative Fuel Qualifying | True | Badge Engine CC | 2.5 |
---|---|---|---|
Badge Power | 218 | Coin Description | VVT-i Hybrid 2WD |
Coin Series | Dynamic | Generation Mark | 5 |
Insurance Group 1 - 50 Effective January 07 | 27E | Manufacturers Corrosion Perforation Guarantee - Years | 12 |
Manufacturers Paintwork Guarantee - Years | 3 | NCAP Adult Occupant Protection % | 93 |
NCAP Child Occupant Protection % | 87 | NCAP Overall Rating - Effective February 09 | 5 |
NCAP Pedestrian Protection % | 85 | NCAP Safety Assist % | 77 |
Standard manufacturers warranty - Mileage | 100000 | Standard manufacturers warranty - Years | 5 |
Vehicle Homologation Class | M1 |
Performance
0 to 62 mph (secs) | 8.4 | Engine Power - BHP | 218 |
---|---|---|---|
Engine Power - KW | 160 | Engine Power - PS | True |
Engine Power - RPM | 5700 | Engine Torque - LBS.FT | 163 |
Engine Torque - MKG | 22.5 | Engine Torque - NM | 221 |
Engine Torque - RPM | 3600 | Top Speed | 111 |
Test Cycles
Emissions Test Cycle | WLTP | RDE Certification Level | RDE 2 |
---|
Tyres
Alloys? | True | Tyre Size Front | 235/55 R19 |
---|---|---|---|
Tyre Size Rear | 235/55 R19 | Tyre Size Spare | FULL SIZE |
Wheel Style | 10-SPOKE | Wheel Type | 19" ALLOY |
Vehicle Dimensions
Height | 1685 | Length | 4600 |
---|---|---|---|
Wheelbase | 2690 | Width | 1855 |
Weight and Capacities
Fuel Tank Capacity (Litres) | 55 | Gross Vehicle Weight | 2155 |
---|---|---|---|
Luggage Capacity (Seats Up) | 580 | Max. Loading Weight | 565 |
Max. Roof Load | 70 | Max. Towing Weight - Braked | 800 |
Max. Towing Weight - Unbraked | 750 | Minimum Kerbweight | 1590 |
No. of Seats | 5 | Turning Circle - Kerb to Kerb | 11 |
Independent review
Review courtesy of Car and Driving
Toyota RAV4
Four-wheel drive comes no more fashionably than with Toyota's fifth generation RAV4. June Neary checks it out
Will It Suit Me?
It's intriguing to consider that Toyota's upwardly mobile statement of urban chic might well be the finest mud-plugging tool yet invented and we wouldn't know it. The trendy townies who snap up the company's latest RAV4 models are no more likely to take them to the sludge than the GTi `hot hatches` and small sportscars they probably traded in as part exchange. I thought I'd try the latest MK5 version with its frugal hybrid engine.
Practicalities
Both my other half and I enjoyed the high up driving position which gives a super view of the road (as well as enabling you to look down on other road users). Our nephew has been a four-wheel drive fan since the first time he came out with me on a test drive and was impressed with the Toyota's huge boot space which had room to spare for his bicycle, small friend's pushchair - and me - as we went to the park with some friends. It also fits the bill nicely if, like we do, you keep bottles, newspapers and aluminium cans for recycling. There's loads of room to load up the monthly collection (light on the bottles, I hasten to add), along with sacks of fallen leaves, to take to the dump. That's because this latest five-door RAV4 is a very different beast to the original Nineties version. Across each successive iteration, the RAV4 has got bigger and better equipped. This fifth generation model has represented the most radical change yet. Cute and chunky was replaced with bold and aggressive. The MK5 design is a whole lot more angular and a good deal more spacious than RAV4s past but remains at the more practical and family-orientated end of the mid-sized SUV market. What it lacks in funky, urban styling it makes up for in capacity and user-friendliness. Rear seats that fold flat to the floor with one pull of a lever are one reason why the RAV4's load capacity is as big as it is and it also helps that the middle row of seats can reclined. The seat folding action is particularly slick. Whereas some rivals may also claim flat folding rear seats, the reality is that you will often have to spend time dismantling the head restraints or risk a hernia from flipping seat bases up before the operation can be completed. There's none of that palaver in the RAV4, a one-handed operation seeing the seat vanish flush with the load bay floor. You get 580-litres of space in the boot - or 1,690-litres when the seats are folded.
Behind the Wheel
On the move, the RAV4 is surprisingly comfortable. Perhaps Toyota have decided to acknowledge that most owners don't buy an off-roader to drive off the road and have adjusted the suspension accordingly. The self-charging hybrid powertrain's apparently new, using a re-worked Lexus-derived 2.5-litre VVT-I 'Dynamic Force' engine that puts out 176bhp, with the rest of the output provided by electrification. The 2WD variant I tried gets one electric motor mounted on the front axle and develops a combined total of 215bhp. Toyota though, expects most customers to pay the extra for the AWD-i 4x4 system, which adds a further electric motor on the back axle, upping total power to 219bhp and providing significantly increased extra traction. As with the original RAV4, the handling is impressive. No, it isn't as sharp as the GTi my other half used to drive in his carefree younger days (he said), but the RAV4 came surprisingly close. Cornering roll in some other SUVs is such that they require an entirely different driving technique. That isn't the case here. "It's just like driving a car," was his verdict. It's less manoeuvrable in the supermarket car park, even with power steering, than a car would be, but given the size and weight of the vehicle, this is a very minor point.
Value For Money
RAV4 pricing sits in the £30,000 to £37,000 bracket and though you still only get the one five-door, five-seat SUV bodystyle, there's otherwise a wide range of choice, assuming you're happy to have a 2.5-litre VVT-i petrol/electric hybrid engine. From launch, there was no Plug-in option. As for what you can have, well there are four trim levels - 'Icon', 'Design', 'Excel' or 'Dynamic'. Base 'Icon'-spec comes only with the front wheel drive format that'll account for a minority of sales. Otherwise, every trim level offers buyers a choice of either front wheel drive or - for £2,240 more - the i-AWD 4x4 package that most of them are expected to choose. Whichever format you go for, as usual with any hybrid car, you have to have auto transmission.
Could I Live With One?
The fact that the man in my life could quite happily live with a RAV4 certainly makes it a viable option for me. Where the previous version was very much a second - or third - family vehicle, in my view, this fifth generation model could feasibly be our main family car. I rather like the thought of it.
- Performance
- 50%
- Handling
- 50%
- Comfort
- 70%
- Space
- 60%
- Styling
- 70%
- Build
- 60%
- Value
- 50%
- Equipment
- 70%
- Economy
- 80%
- Depreciation
- 80%
- Insurance
- 70%
* Depending on the age of the vehicle, MPG and CO2 may be quoted using either NEDC or WLTP testing standards. Find out more
Figures are provided for comparison purposes. Fuel consumption under real world driving conditions and the CO2 produced will depend upon a number of factors, including any accessories fitted after registration, variations in driving styles, weather conditions and vehicle load.
† Calls may be recorded for quality or training purposes.
- Toyota Rav4 - 2.5 VVT-i Hybrid Dynamic 5dr CVT 2WD
- SY71YMX
- GBP
- 29998
- 22700 miles, Inverness Volvo