2015 (65) Toyota Yaris 1.33 VVT-i Sport 5dr
Interested in this car?
Reserve it for 48 hours with a £99 refundable deposit
- Get an instant valuation on your trade-in
- Reserve this car for a refundable deposit of £99
Our contact centre is open
Call us on 01785 904821**Chat with us
You can message us on WhatsApp or our web chat.
Vehicle summary
Mileage | 42,412 miles |
---|---|
Year | 2015 |
Fuel | Petrol |
Gears | Manual |
Engine | 1329 cc |
MPG (combined) | 55.4* |
CO2 emissions | 119 g/km* |
Road tax | £35 per year |
Doors | 5 |
Seats | 5 |
Body type | Hatchback |
Colour | White |
Something missing?
Add more to your vehicle summary
Featured specification
- Rear view camera
- Bluetooth system
- Electric boot release
- Touch screen audio system
- Steering wheel mounted audio controls
- DAB Digital radio
- USB connection
- Electric front windows
- Electrically adjustable door mirrors
- Follow me home headlights
- Front fog lights
- LED daytime running lights
- LED rear lights
- Privacy glass
- Projector headlamps
- Drivers window one touch up/down
- 60/40 split folding rear seat
- Front seats with lumbar support
- Isofix system on outer rear seats
- Passada cloth upholstery
- Perforated leather steering wheel
- Curtain airbags
- ABS+EBD+Brake assist
- Drivers knee airbag
- Engine immobiliser
- 16" Machined alloy wheels
Standard specification
Driver Convenience
Bluetooth system | Electric boot release |
External temperature gauge | Fuel indicator with low level warning |
Lights on warning | Rear view camera |
Remote fuel flap release | Speed sensitive power steering |
Tachometer | Trip computer |
Engine/Drivetrain/Suspension
Lowered sports suspension |
Entertainment
6 speakers | Auxiliary input socket |
DAB Digital radio | MP3 player |
Radio | Steering wheel mounted audio controls |
Touch screen audio system | USB connection |
Exterior Features
2 speed front wipers + intermittent wipe | Body colour heated door mirrors |
Chrome fog light surround | Chrome rear garnish |
Colour keyed bumpers | Colour keyed door handles |
Darkened headlamps | Drivers window one touch up/down |
Electric front windows | Electrically adjustable door mirrors |
Follow me home headlights | Front fog lights |
Green tinted glass | Headlamp levelling |
Heated rear windscreen | LED daytime running lights |
LED rear lights | Piano black honeycomb front grille |
Privacy glass | Projector headlamps |
Rear spoiler | Rear wiper |
Interior Features
12V Accessory socket | 60/40 split folding rear seat |
Boot light | Clean air filter |
Driver and passenger footwell lighting | Driver seat height adjust |
Driver's glovebox with lid | Driver/passenger vanity mirrors with covers |
Front cupholders x 2 | Front map reading lights |
Front seats with lumbar support | Height adjustable front head restraints |
Height adjustable rear seat head restraints (x3) | Interior silver door handles |
Isofix system on outer rear seats | Leather gear knob |
Manual air conditioning | Passada cloth upholstery |
Perforated leather steering wheel | Rear cupholder |
Removable rear parcel shelf | Tilt/telescopic steering column |
Passive Safety
3 point seatbelts on all rear seats | ABS+EBD+Brake assist |
Collapsible pedal support | Curtain airbags |
Door open warning | Driver and passenger airbags |
Drivers knee airbag | Front side airbags |
Height adjustable front seatbelts with pre-tensioners and load limiters | Passenger airbag deactivate switch |
Rear child proof door locks | Seatbelt warning lamp and buzzer |
Tyre pressure monitoring system | Vehicle stability control VSC + traction control |
Ventilated front disc brakes |
Security
Engine immobiliser | Remote central locking |
Trim
Instrument panel in Dark grey |
Wheels
16" Machined alloy wheels | Tyre repair kit |
Technical specification
Emissions - ICE
CO2 (g/km) | 119 | Standard Euro Emissions | EURO 6 |
---|
Engine and Drive Train
Camshaft | DOHC VVT | Catalytic Convertor | True |
---|---|---|---|
CC | 1329 | Compression Ratio | 11.5:1 |
Cylinder Layout | IN-LINE | Cylinders | 4 |
Cylinders - Bore (mm) | 72.5 | Cylinders - Stroke (mm) | 80.5 |
Engine Code | 1NR | Engine Layout | FRONT TRANSVERSE |
Fuel Delivery | MULTI POINT FUEL INJECTION | Gears | 6 SPEED |
Number of Valves | 16 | Transmission | MANUAL |
Fuel Consumption - ICE
EC Combined (mpg) | 55.4 | EC Directive 1999/100/EC Applies | True |
---|---|---|---|
EC Extra Urban (mpg) | 65.7 | EC Urban (mpg) | 43.5 |
General
Badge Engine CC | 1.33 | Badge Power | 99 |
---|---|---|---|
Coin Description | VVT-i | Coin Series | Sport |
Generation Mark | 3 | Insurance Group 1 - 50 Effective January 07 | 10E |
Manufacturers Corrosion Perforation Guarantee - Years | 12 | Manufacturers Paintwork Guarantee - Years | 3 |
NCAP Adult Occupant Protection % | 89 | NCAP Child Occupant Protection % | 81 |
NCAP Overall Rating - Effective February 09 | 5 | NCAP Pedestrian Protection % | 60 |
NCAP Safety Assist % | 86 | Service Interval Frequency - Months | 12 |
Service Interval Mileage | 10000 | Standard manufacturers warranty - Mileage | 100000 |
Standard manufacturers warranty - Years | 5 | Vehicle Homologation Class | M1 |
Performance
0 to 62 mph (secs) | 11.7 | Engine Power - BHP | 99 |
---|---|---|---|
Engine Power - KW | 73 | Engine Power - PS | True |
Engine Power - RPM | 6000 | Engine Torque - LBS.FT | 92 |
Engine Torque - MKG | 12.8 | Engine Torque - NM | 125 |
Engine Torque - RPM | 4000 | Top Speed | 109 |
Tyres
Alloys? | True | Tyre Size Spare | TYRE REPAIR KIT |
---|---|---|---|
Wheel Type | 16" ALLOY |
Vehicle Dimensions
Height | 1510 | Length | 3950 |
---|---|---|---|
Wheelbase | 2510 | Width | 1695 |
Weight and Capacities
Fuel Tank Capacity (Litres) | 42 | Luggage Capacity (Seats Up) | 286 |
---|---|---|---|
Max. Towing Weight - Braked | 880 | Max. Towing Weight - Unbraked | 550 |
Minimum Kerbweight | 1080 | No. of Seats | 5 |
Turning Circle - Kerb to Kerb | 10 |
* Depending on the age of the vehicle, MPG and CO2 may be quoted using either NEDC or WLTP testing standards. Find out more
Figures are provided for comparison purposes. Fuel consumption under real world driving conditions and the CO2 produced will depend upon a number of factors, including any accessories fitted after registration, variations in driving styles, weather conditions and vehicle load.
Stafford Motorstore / Vanstore / Electric Innovation Centre
Spitfire Close, Prime Point Business Park, Stafford, ST16 1GXPhone Number
Call now on 01785 904821**
** Calls may be recorded for quality or training purposes.
- Toyota Yaris - 1.33 VVT-i Sport 5dr
- DX65OBO
- GBP
- 8998
- 42412 miles, Stafford Motorstore / Vanstore / Electric Innovation Centre
We value your opinion...
We're looking to get your thoughts on our vehicle page. How would you rate your experience on this page today?